National Team · AFC
Thailand
Elo Rating
1007
Ranked #101 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Aug. 11, 1975 | 4 – 0 | Merdeka Tournament | L | -19 | |
| Aug. 9, 1975 | 2 – 1 | Merdeka Tournament | L | -12 | |
| Aug. 7, 1975 | 6 – 0 | Merdeka Tournament | L | -12 | |
| Aug. 2, 1975 | 1 – 1 | Merdeka Tournament | D | +1 | |
| July 30, 1975 | 1 – 0 | Merdeka Tournament | L | -6 | |
| July 27, 1975 | 1 – 0 | Merdeka Tournament | L | -6 | |
| July 8, 1975 | 1 – 1 | International Friendly | D | +4 | |
| July 3, 1975 | 2 – 2 | International Friendly | D | +8 | |
| June 13, 1975 | 1 – 0 | Indonesia Tournament | L | -8 | |
| June 12, 1975 | 5 – 0 | Indonesia Tournament | L | -24 | |
| May 15, 1975 | 4 – 1 | Korea Cup | L | -14 | |
| March 24, 1975 | 1 – 0 | AFC Asian Cup Qualifiers | W | +24 | |
| March 18, 1975 | 0 – 1 | AFC Asian Cup Qualifiers | L | -18 | |
| March 15, 1975 | 3 – 1 | AFC Asian Cup Qualifiers | W | +22 | |
| Dec. 20, 1974 | 1 – 3 | King's Cup | L | -20 | |
| Dec. 18, 1974 | 1 – 0 | King's Cup | W | +9 | |
| Dec. 16, 1974 | 4 – 1 | King's Cup | W | +31 | |
| Dec. 14, 1974 | 2 – 1 | King's Cup | W | +7 | |
| Dec. 12, 1974 | 6 – 1 | King's Cup | W | +11 | |
| Dec. 10, 1974 | 0 – 2 | King's Cup | L | -18 | |
| Nov. 3, 1974 | 2 – 2 | Vietnam Independence Cup | D | -1 | |
| Sept. 4, 1974 | 1 – 0 | Asian Games | L | -6 | |
| Sept. 2, 1974 | 3 – 2 | Asian Games | L | -8 | |
| Aug. 4, 1974 | 1 – 0 | Merdeka Tournament | L | -15 | |
| Aug. 1, 1974 | 3 – 2 | Merdeka Tournament | L | -7 | |
| July 30, 1974 | 1 – 1 | Merdeka Tournament | D | -7 | |
| July 26, 1974 | 1 – 2 | Merdeka Tournament | W | +16 | |
| July 24, 1974 | 4 – 2 | Merdeka Tournament | L | -20 | |
| May 16, 1974 | 2 – 1 | Korea Cup | L | -8 | |
| Dec. 25, 1973 | 1 – 0 | King's Cup | W | +20 | |
| Dec. 23, 1973 | 0 – 1 | King's Cup | L | -15 | |
| Dec. 19, 1973 | 3 – 0 | King's Cup | W | +10 | |
| Dec. 17, 1973 | 5 – 0 | King's Cup | W | +11 | |
| Dec. 15, 1973 | 2 – 1 | King's Cup | W | +23 | |
| Sept. 24, 1973 | 5 – 1 | Korea Cup | L | -19 | |
| Sept. 22, 1973 | 2 – 2 | Korea Cup | D | +11 | |
| Sept. 2, 1973 | 1 – 1 | Southeast Asian Peninsular Games | D | +5 | |
| Sept. 1, 1973 | 1 – 0 | Southeast Asian Peninsular Games | L | -15 | |
| Aug. 12, 1973 | 0 – 2 | Merdeka Tournament | W | +27 | |
| Aug. 6, 1973 | 1 – 4 | Merdeka Tournament | W | +28 |
Thailand Info
More details →
World Rank
#101
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#16
Peak Elo
1124
Current Elo
1007
▲ Upset Wins
▼ Upset
Losses