National Team · AFC
Thailand
Elo Rating
1005
Ranked #101 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| May 19, 1972 | 2 – 2 | AFC Asian Cup | D | -4 | |
| May 17, 1972 | 1 – 1 | AFC Asian Cup | D | +9 | |
| May 13, 1972 | 2 – 3 | AFC Asian Cup | L | -13 | |
| May 11, 1972 | 1 – 1 | AFC Asian Cup | D | +9 | |
| May 8, 1972 | 0 – 2 | AFC Asian Cup | L | -33 | |
| Dec. 17, 1971 | 3 – 1 | Southeast Asian Peninsular Games | L | -6 | |
| Dec. 15, 1971 | 3 – 0 | Southeast Asian Peninsular Games | W | +19 | |
| Dec. 14, 1971 | 4 – 2 | Southeast Asian Peninsular Games | L | -14 | |
| Dec. 12, 1971 | 1 – 1 | Southeast Asian Peninsular Games | D | -1 | |
| Nov. 16, 1971 | 0 – 1 | King's Cup | L | -11 | |
| Nov. 14, 1971 | 1 – 0 | King's Cup | W | +17 | |
| Nov. 7, 1971 | 2 – 0 | King's Cup | W | +10 | |
| Oct. 31, 1971 | 3 – 1 | Vietnam Independence Cup | L | -33 | |
| Oct. 28, 1971 | 0 – 1 | Vietnam Independence Cup | W | +8 | |
| Aug. 24, 1971 | 0 – 1 | International Friendly | W | +4 | |
| Aug. 17, 1971 | 3 – 1 | Merdeka Tournament | L | -38 | |
| Aug. 9, 1971 | 4 – 0 | Merdeka Tournament | L | -35 | |
| Aug. 7, 1971 | 0 – 2 | Merdeka Tournament | W | +32 | |
| June 26, 1971 | 6 – 0 | International Friendly | L | -27 | |
| June 12, 1971 | 3 – 0 | Indonesia Tournament | L | -36 | |
| June 11, 1971 | 0 – 0 | Indonesia Tournament | D | +4 | |
| June 6, 1971 | 0 – 1 | Indonesia Tournament | W | +15 | |
| June 5, 1971 | 0 – 1 | Indonesia Tournament | W | +23 | |
| June 1, 1971 | 4 – 2 | AFC Asian Cup Qualifiers | W | +17 | |
| May 30, 1971 | 1 – 0 | AFC Asian Cup Qualifiers | W | +17 | |
| May 26, 1971 | 0 – 1 | AFC Asian Cup Qualifiers | L | -22 | |
| May 24, 1971 | 10 – 0 | AFC Asian Cup Qualifiers | W | +41 | |
| May 21, 1971 | 1 – 1 | AFC Asian Cup Qualifiers | D | -11 | |
| May 15, 1971 | 0 – 3 | International Friendly | W | +18 | |
| May 8, 1971 | 4 – 1 | Korea Cup | L | -27 | |
| May 5, 1971 | 3 – 4 | Korea Cup | W | +11 | |
| May 2, 1971 | 1 – 0 | Korea Cup | L | -4 | |
| Dec. 19, 1970 | 0 – 1 | Asian Games | L | -17 | |
| Dec. 16, 1970 | 2 – 2 | Asian Games | D | +2 | |
| Dec. 15, 1970 | 1 – 2 | Asian Games | L | -11 | |
| Dec. 10, 1970 | 2 – 2 | Asian Games | D | -5 | |
| Nov. 20, 1970 | 0 – 1 | King's Cup | L | -12 | |
| Nov. 18, 1970 | 2 – 1 | King's Cup | W | +16 | |
| Nov. 14, 1970 | 0 – 0 | King's Cup | D | +3 | |
| Nov. 12, 1970 | 2 – 1 | King's Cup | W | +5 |
Thailand Info
More details →
World Rank
#101
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#15
Peak Elo
1124
Current Elo
1005
▲ Upset Wins
▼ Upset
Losses