National Team · AFC
Thailand
Elo Rating
1007
Ranked #101 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Oct. 20, 1980 | 2 – 2 | Merdeka Tournament | D | +7 | |
| Oct. 17, 1980 | 2 – 1 | Merdeka Tournament | L | -5 | |
| Aug. 31, 1980 | 0 – 1 | Korea Cup | W | +11 | |
| Aug. 29, 1980 | 1 – 4 | Korea Cup | W | +37 | |
| Aug. 27, 1980 | 4 – 0 | Korea Cup | L | -2 | |
| Aug. 23, 1980 | 2 – 1 | Korea Cup | L | -19 | |
| May 1, 1980 | 0 – 1 | International Friendly | L | -17 | |
| Nov. 24, 1979 | 3 – 0 | King's Cup | W | +14 | |
| Nov. 22, 1979 | 5 – 1 | King's Cup | W | +8 | |
| Sept. 29, 1979 | 0 – 0 | Southeast Asian Games | D | +2 | |
| Sept. 28, 1979 | 1 – 0 | Southeast Asian Games | L | -9 | |
| Sept. 25, 1979 | 2 – 2 | Southeast Asian Games | D | -7 | |
| Sept. 23, 1979 | 1 – 3 | Southeast Asian Games | W | +26 | |
| Sept. 22, 1979 | 1 – 0 | Southeast Asian Games | W | +21 | |
| Sept. 9, 1979 | 0 – 2 | Korea Cup | W | +23 | |
| July 8, 1979 | 2 – 1 | Merdeka Tournament | L | -16 | |
| July 5, 1979 | 1 – 1 | Merdeka Tournament | D | -3 | |
| July 3, 1979 | 2 – 0 | Merdeka Tournament | L | -17 | |
| July 1, 1979 | 4 – 2 | Merdeka Tournament | L | -9 | |
| June 29, 1979 | 2 – 0 | Merdeka Tournament | L | -17 | |
| May 12, 1979 | 0 – 1 | AFC Asian Cup Qualifiers | L | -10 | |
| Dec. 19, 1978 | 1 – 3 | Asian Games | L | -5 | |
| Dec. 18, 1978 | 1 – 4 | Asian Games | L | -21 | |
| Dec. 17, 1978 | 2 – 1 | Asian Games | W | +17 | |
| Dec. 15, 1978 | 0 – 3 | Asian Games | L | -18 | |
| Dec. 11, 1978 | 2 – 1 | Asian Games | W | +16 | |
| Sept. 10, 1978 | 0 – 2 | Korea Cup | W | +20 | |
| July 26, 1978 | 4 – 0 | Merdeka Tournament | L | -26 | |
| July 24, 1978 | 1 – 0 | Merdeka Tournament | L | -6 | |
| July 22, 1978 | 0 – 3 | Merdeka Tournament | W | +26 | |
| July 20, 1978 | 1 – 3 | Merdeka Tournament | W | +25 | |
| July 18, 1978 | 1 – 2 | Merdeka Tournament | W | +10 | |
| July 16, 1978 | 2 – 0 | Merdeka Tournament | L | -10 | |
| July 14, 1978 | 3 – 0 | Merdeka Tournament | L | -5 | |
| June 23, 1978 | 3 – 3 | Indonesia Tournament | D | +6 | |
| June 21, 1978 | 1 – 1 | Indonesia Tournament | D | +6 | |
| June 17, 1978 | 1 – 3 | Indonesia Tournament | W | +16 | |
| June 15, 1978 | 1 – 0 | Indonesia Tournament | L | -10 | |
| May 23, 1978 | 3 – 0 | Kirin Cup | L | -12 | |
| May 3, 1978 | 2 – 2 | King's Cup | D | -9 |
Thailand Info
More details →
World Rank
#101
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#16
Peak Elo
1124
Current Elo
1007
▲ Upset Wins
▼ Upset
Losses