National Team · UEFA

Russia

Elo Rating

1318

Ranked #32 in the world

Date Opponent Score Competition Result Elo Impact
April 20, 1994 0 – 1 International Friendly W +5
Feb. 2, 1994 1 – 4 International Friendly W +19
Jan. 29, 1994 1 – 1 International Friendly D -3
Nov. 17, 1993 1 – 0 FIFA World Cup Qualifiers L -23
Oct. 6, 1993 4 – 2 International Friendly L -16
Sept. 8, 1993 1 – 3 FIFA World Cup Qualifiers W +22
July 28, 1993 3 – 1 International Friendly L -9
June 2, 1993 1 – 1 FIFA World Cup Qualifiers D -11
May 23, 1993 1 – 1 FIFA World Cup Qualifiers D -14
April 28, 1993 3 – 0 FIFA World Cup Qualifiers W +12
April 14, 1993 0 – 4 FIFA World Cup Qualifiers W +2
March 24, 1993 2 – 2 International Friendly D -6
Feb. 21, 1993 0 – 0 International Friendly D -3
Feb. 17, 1993 1 – 2 International Friendly W +4
Feb. 13, 1993 0 – 1 International Friendly W +8
Jan. 25, 1993 1 – 2 Nehru Cup W +3
Oct. 28, 1992 2 – 0 FIFA World Cup Qualifiers W 0
Oct. 14, 1992 1 – 0 FIFA World Cup Qualifiers W +4
June 18, 1992 3 – 0 UEFA European Championship L -63
June 15, 1992 0 – 0 UEFA European Championship D +2
June 12, 1992 1 – 1 UEFA European Championship D +9
June 3, 1992 1 – 1 International Friendly D +1
April 29, 1992 2 – 2 International Friendly D -1
March 11, 1992 1 – 1 International Friendly D +2
March 8, 1992 4 – 0 International Friendly L -17
Feb. 19, 1992 1 – 1 International Friendly D -1
Feb. 12, 1992 1 – 2 International Friendly W +5
Feb. 2, 1992 2 – 1 International Friendly L -14
Jan. 29, 1992 0 – 3 International Friendly W +4
Jan. 25, 1992 0 – 1 International Friendly W +6
Nov. 13, 1991 0 – 3 UEFA Euro Qualifiers W +2
Oct. 12, 1991 0 – 0 UEFA Euro Qualifiers D -5
Sept. 25, 1991 2 – 2 UEFA Euro Qualifiers D -14
Aug. 28, 1991 0 – 1 UEFA Euro Qualifiers W +13
June 16, 1991 1 – 1 Scania 100 Tournament D +2
June 13, 1991 2 – 3 Scania 100 Tournament W +14
May 29, 1991 4 – 0 UEFA Euro Qualifiers W +1
May 23, 1991 1 – 1 International Friendly D -1
May 21, 1991 3 – 1 International Friendly L -9
April 17, 1991 0 – 1 UEFA Euro Qualifiers W +19
Made with teapot in Morocco by Mouad