National Team · UEFA

Russia

Elo Rating

1318

Ranked #32 in the world

Date Opponent Score Competition Result Elo Impact
Sept. 10, 1997 1 – 0 FIFA World Cup Qualifiers L -15
Aug. 20, 1997 0 – 1 International Friendly L -15
June 8, 1997 2 – 0 FIFA World Cup Qualifiers W +7
April 30, 1997 3 – 0 FIFA World Cup Qualifiers W +1
March 29, 1997 1 – 1 FIFA World Cup Qualifiers D -15
March 12, 1997 0 – 0 International Friendly D -2
Feb. 10, 1997 2 – 1 Lunar New Year Cup W +9
Feb. 7, 1997 1 – 1 Lunar New Year Cup D -7
Nov. 10, 1996 0 – 4 FIFA World Cup Qualifiers W +3
Oct. 9, 1996 1 – 1 FIFA World Cup Qualifiers D -8
Sept. 1, 1996 4 – 0 FIFA World Cup Qualifiers W +3
Aug. 28, 1996 2 – 2 International Friendly D +3
June 19, 1996 3 – 3 UEFA European Championship D -7
June 16, 1996 0 – 3 UEFA European Championship L -28
June 11, 1996 2 – 1 UEFA European Championship L -21
June 2, 1996 2 – 0 International Friendly W +3
May 29, 1996 1 – 0 International Friendly W +2
May 25, 1996 2 – 5 International Friendly W +7
April 24, 1996 0 – 0 International Friendly D -1
Feb. 11, 1996 3 – 1 Malta International Tournament W +6
Feb. 9, 1996 0 – 3 Malta International Tournament W +6
Feb. 7, 1996 0 – 2 Malta International Tournament W +3
Nov. 15, 1995 3 – 1 UEFA Euro Qualifiers W +5
Oct. 11, 1995 2 – 1 UEFA Euro Qualifiers W +4
Sept. 6, 1995 2 – 5 UEFA Euro Qualifiers W +3
Aug. 16, 1995 0 – 6 UEFA Euro Qualifiers W +23
June 7, 1995 0 – 7 UEFA Euro Qualifiers W +5
May 31, 1995 1 – 2 International Friendly W +5
May 6, 1995 3 – 0 UEFA Euro Qualifiers W +1
April 26, 1995 0 – 3 UEFA Euro Qualifiers W +31
March 29, 1995 0 – 0 UEFA Euro Qualifiers D -9
March 8, 1995 2 – 1 International Friendly L -15
Nov. 16, 1994 1 – 1 UEFA Euro Qualifiers D +2
Oct. 12, 1994 4 – 0 UEFA Euro Qualifiers W +3
Sept. 7, 1994 0 – 1 International Friendly L -9
Aug. 17, 1994 0 – 3 International Friendly W +12
June 28, 1994 6 – 1 FIFA World Cup W +55
June 24, 1994 3 – 1 FIFA World Cup L -36
June 20, 1994 2 – 0 FIFA World Cup L -34
May 29, 1994 2 – 1 International Friendly W +2
Made with teapot in Morocco by Mouad