National Team · AFC
Nepal
Elo Rating
576
Ranked #185 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| April 12, 2001 | 0 – 6 | FIFA World Cup Qualifiers | L | -6 | |
| Feb. 18, 2000 | 5 – 0 | AFC Asian Cup Qualifiers | L | -1 | |
| Feb. 14, 2000 | 5 – 0 | AFC Asian Cup Qualifiers | L | -8 | |
| Feb. 12, 2000 | 3 – 0 | AFC Asian Cup Qualifiers | W | +49 | |
| Feb. 10, 2000 | 0 – 3 | AFC Asian Cup Qualifiers | L | -12 | |
| Oct. 4, 1999 | 0 – 1 | South Asian Games | L | -12 | |
| Oct. 2, 1999 | 2 – 1 | South Asian Games | W | +17 | |
| Sept. 30, 1999 | 0 – 4 | South Asian Games | L | -15 | |
| Sept. 28, 1999 | 3 – 1 | South Asian Games | W | +18 | |
| Sept. 26, 1999 | 7 – 0 | South Asian Games | W | +50 | |
| May 1, 1999 | 2 – 0 | SAFF Cup | L | -15 | |
| April 29, 1999 | 2 – 1 | SAFF Cup | L | -7 | |
| April 27, 1999 | 2 – 3 | SAFF Cup | L | -11 | |
| April 25, 1999 | 2 – 3 | SAFF Cup | W | +22 | |
| Dec. 5, 1998 | 1 – 0 | Asian Games | L | -5 | |
| Dec. 1, 1998 | 0 – 5 | Asian Games | L | -1 | |
| Nov. 27, 1998 | 2 – 0 | International Friendly | L | -1 | |
| Sept. 8, 1997 | 1 – 3 | SAFF Cup | L | -17 | |
| Sept. 4, 1997 | 0 – 2 | SAFF Cup | L | -26 | |
| June 25, 1997 | 3 – 0 | FIFA World Cup Qualifiers | L | -1 | |
| June 22, 1997 | 0 – 6 | FIFA World Cup Qualifiers | L | -13 | |
| March 27, 1997 | 0 – 6 | FIFA World Cup Qualifiers | L | -2 | |
| March 25, 1997 | 1 – 0 | FIFA World Cup Qualifiers | L | -4 | |
| June 21, 1996 | 0 – 2 | AFC Asian Cup Qualifiers | L | -26 | |
| June 19, 1996 | 0 – 4 | AFC Asian Cup Qualifiers | L | -3 | |
| June 17, 1996 | 2 – 1 | AFC Asian Cup Qualifiers | L | -4 | |
| June 14, 1996 | 3 – 1 | AFC Asian Cup Qualifiers | L | -30 | |
| June 12, 1996 | 0 – 7 | AFC Asian Cup Qualifiers | L | -18 | |
| June 10, 1996 | 8 – 0 | AFC Asian Cup Qualifiers | L | -3 | |
| Dec. 27, 1995 | 0 – 0 | South Asian Games | D | 0 | |
| Dec. 25, 1995 | 3 – 0 | South Asian Games | L | -12 | |
| Dec. 23, 1995 | 2 – 1 | South Asian Games | L | -12 | |
| Dec. 19, 1995 | 1 – 0 | South Asian Games | W | +19 | |
| March 31, 1995 | 2 – 1 | SAFF Cup | L | -12 | |
| March 29, 1995 | 2 – 0 | SAFF Cup | W | +22 | |
| March 25, 1995 | 0 – 2 | SAFF Cup | L | -18 | |
| Oct. 9, 1994 | 1 – 0 | Asian Games | L | -7 | |
| Oct. 3, 1994 | 8 – 0 | Asian Games | L | -6 | |
| Oct. 1, 1994 | 11 – 0 | Asian Games | L | -4 | |
| Dec. 26, 1993 | 2 – 2 | South Asian Games | D | +6 |
Nepal Info
More details →
World Rank
#185
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#35
Peak Elo
1000
Current Elo
576
▲ Upset Wins
▼ Upset
Losses