National Team · AFC
Nepal
Elo Rating
576
Ranked #185 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Dec. 5, 2009 | 1 – 1 | SAFF Cup | D | +6 | |
| March 28, 2009 | 1 – 1 | AFC Challenge Cup qualification | D | +5 | |
| March 26, 2009 | 0 – 0 | AFC Challenge Cup qualification | D | +7 | |
| March 14, 2009 | 4 – 2 | International Friendly | W | +12 | |
| March 11, 2009 | 1 – 0 | International Friendly | W | +6 | |
| Oct. 17, 2008 | 2 – 2 | Merdeka Tournament | D | 0 | |
| Oct. 15, 2008 | 4 – 0 | Merdeka Tournament | L | -10 | |
| Aug. 4, 2008 | 3 – 0 | AFC Challenge Cup | W | +34 | |
| Aug. 2, 2008 | 0 – 1 | AFC Challenge Cup | L | -1 | |
| July 31, 2008 | 3 – 0 | AFC Challenge Cup | L | -9 | |
| June 7, 2008 | 1 – 4 | SAFF Cup | W | +27 | |
| June 5, 2008 | 4 – 1 | SAFF Cup | L | -9 | |
| June 3, 2008 | 4 – 0 | SAFF Cup | L | -12 | |
| May 26, 2008 | 0 – 1 | AFC Challenge Cup qualification | W | +24 | |
| May 20, 2008 | 7 – 0 | International Friendly | L | -2 | |
| March 27, 2008 | 0 – 2 | International Friendly | L | -19 | |
| March 25, 2008 | 2 – 1 | International Friendly | W | +8 | |
| Oct. 28, 2007 | 0 – 2 | FIFA World Cup Qualifiers | L | -3 | |
| Oct. 8, 2007 | 2 – 0 | FIFA World Cup Qualifiers | L | -1 | |
| April 12, 2006 | 1 – 1 | AFC Challenge Cup | D | +5 | |
| April 6, 2006 | 1 – 1 | AFC Challenge Cup | D | +4 | |
| April 4, 2006 | 2 – 1 | AFC Challenge Cup | L | -21 | |
| April 2, 2006 | 2 – 0 | AFC Challenge Cup | W | +18 | |
| Dec. 12, 2005 | 3 – 1 | SAFF Cup | W | +20 | |
| Dec. 10, 2005 | 2 – 0 | SAFF Cup | L | -12 | |
| Dec. 8, 2005 | 2 – 1 | SAFF Cup | L | -5 | |
| Oct. 24, 2003 | 0 – 7 | AFC Asian Cup Qualifiers | L | -2 | |
| Oct. 21, 2003 | 0 – 2 | AFC Asian Cup Qualifiers | L | -7 | |
| Oct. 19, 2003 | 6 – 0 | AFC Asian Cup Qualifiers | L | -3 | |
| Sept. 29, 2003 | 16 – 0 | AFC Asian Cup Qualifiers | L | -1 | |
| Sept. 27, 2003 | 5 – 0 | AFC Asian Cup Qualifiers | L | -11 | |
| Sept. 25, 2003 | 0 – 7 | AFC Asian Cup Qualifiers | L | -6 | |
| March 20, 2003 | 0 – 2 | AFC Asian Cup Qualifiers | L | -23 | |
| March 18, 2003 | 4 – 0 | AFC Asian Cup Qualifiers | W | +41 | |
| Jan. 15, 2003 | 2 – 3 | SAFF Cup | L | -13 | |
| Jan. 13, 2003 | 2 – 0 | SAFF Cup | W | +23 | |
| Jan. 11, 2003 | 1 – 0 | SAFF Cup | L | -5 | |
| April 23, 2001 | 4 – 2 | FIFA World Cup Qualifiers | L | -2 | |
| April 21, 2001 | 4 – 0 | FIFA World Cup Qualifiers | L | -2 | |
| April 14, 2001 | 9 – 1 | FIFA World Cup Qualifiers | L | -2 |
Nepal Info
More details →
World Rank
#185
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#35
Peak Elo
1000
Current Elo
576
▲ Upset Wins
▼ Upset
Losses