National Team · AFC
Myanmar
Elo Rating
597
Ranked #183 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| June 29, 1979 | 4 – 1 | Merdeka Tournament | L | -18 | |
| Dec. 13, 1978 | 0 – 3 | Asian Games | L | -18 | |
| Dec. 11, 1978 | 2 – 1 | Asian Games | L | -16 | |
| Nov. 26, 1977 | 2 – 0 | Southeast Asian Games | W | +13 | |
| Nov. 25, 1977 | 9 – 1 | Southeast Asian Games | L | -23 | |
| Nov. 22, 1977 | 0 – 3 | Southeast Asian Games | W | +16 | |
| Nov. 21, 1977 | 5 – 1 | Southeast Asian Games | W | +9 | |
| July 29, 1977 | 1 – 1 | Merdeka Tournament | D | -7 | |
| July 27, 1977 | 3 – 1 | Merdeka Tournament | W | +18 | |
| July 24, 1977 | 0 – 4 | Merdeka Tournament | L | -12 | |
| July 21, 1977 | 0 – 3 | Merdeka Tournament | L | -22 | |
| July 16, 1977 | 1 – 0 | Merdeka Tournament | L | -11 | |
| Sept. 16, 1976 | 2 – 0 | Korea Cup | W | +14 | |
| Sept. 12, 1976 | 0 – 2 | Korea Cup | L | -29 | |
| Aug. 19, 1976 | 2 – 2 | Merdeka Tournament | D | -8 | |
| Aug. 17, 1976 | 3 – 1 | Merdeka Tournament | L | -22 | |
| Aug. 15, 1976 | 2 – 2 | Merdeka Tournament | D | +4 | |
| Aug. 13, 1976 | 2 – 2 | Merdeka Tournament | D | -3 | |
| Aug. 11, 1976 | 1 – 0 | Merdeka Tournament | W | +6 | |
| Aug. 8, 1976 | 5 – 1 | Merdeka Tournament | W | +15 | |
| June 12, 1976 | 1 – 1 | Indonesia Tournament | D | -3 | |
| June 8, 1976 | 3 – 1 | Indonesia Tournament | W | +16 | |
| Jan. 4, 1976 | 0 – 1 | King's Cup | L | -10 | |
| Jan. 1, 1976 | 0 – 0 | King's Cup | D | -5 | |
| Dec. 27, 1975 | 2 – 1 | King's Cup | W | +13 | |
| Dec. 24, 1975 | 6 – 0 | King's Cup | W | +11 | |
| Dec. 21, 1975 | 1 – 3 | King's Cup | L | -15 | |
| Dec. 15, 1975 | 2 – 2 | Southeast Asian Peninsular Games | D | -11 | |
| Dec. 13, 1975 | 0 – 1 | Southeast Asian Peninsular Games | L | -18 | |
| Dec. 10, 1975 | 1 – 0 | Southeast Asian Peninsular Games | W | +4 | |
| Aug. 14, 1975 | 0 – 2 | Merdeka Tournament | L | -31 | |
| Aug. 10, 1975 | 2 – 1 | Merdeka Tournament | L | -15 | |
| Aug. 8, 1975 | 1 – 7 | Merdeka Tournament | W | +11 | |
| Aug. 6, 1975 | 5 – 0 | Merdeka Tournament | W | +13 | |
| Aug. 3, 1975 | 2 – 3 | Merdeka Tournament | L | -16 | |
| Aug. 1, 1975 | 2 – 0 | Merdeka Tournament | W | +12 | |
| July 30, 1975 | 1 – 0 | Merdeka Tournament | W | +6 | |
| June 18, 1975 | 2 – 0 | Indonesia Tournament | W | +18 | |
| June 16, 1975 | 0 – 2 | Indonesia Tournament | W | +19 | |
| June 12, 1975 | 0 – 2 | Indonesia Tournament | L | -25 |
Myanmar Info
More details →
World Rank
#183
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#33
Peak Elo
1243
Current Elo
597
▲ Upset Wins
▼ Upset
Losses