National Team · AFC
Myanmar
Elo Rating
597
Ranked #183 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Oct. 5, 1994 | 0 – 2 | Asian Games | L | -13 | |
| Oct. 3, 1994 | 2 – 2 | Asian Games | D | +7 | |
| Aug. 12, 1994 | 2 – 2 | International Friendly | D | +4 | |
| Dec. 10, 1993 | 3 – 1 | International Friendly | L | -16 | |
| June 20, 1993 | 4 – 3 | Southeast Asian Games | L | -10 | |
| June 17, 1993 | 3 – 3 | Southeast Asian Games | D | +6 | |
| June 15, 1993 | 6 – 0 | Southeast Asian Games | W | +11 | |
| June 13, 1993 | 2 – 1 | Southeast Asian Games | W | +16 | |
| June 9, 1993 | 7 – 1 | Southeast Asian Games | W | +22 | |
| June 7, 1993 | 2 – 0 | Southeast Asian Games | L | -15 | |
| Nov. 29, 1991 | 2 – 1 | Southeast Asian Games | L | -13 | |
| Nov. 27, 1991 | 4 – 0 | Southeast Asian Games | L | -25 | |
| Aug. 26, 1989 | 4 – 0 | Southeast Asian Games | L | -33 | |
| Aug. 22, 1989 | 3 – 0 | Southeast Asian Games | L | -34 | |
| June 30, 1986 | 3 – 1 | International Friendly | W | +9 | |
| Oct. 26, 1985 | 2 – 1 | International Friendly | W | +5 | |
| June 2, 1983 | 1 – 0 | Southeast Asian Games | W | +17 | |
| May 31, 1983 | 2 – 1 | Southeast Asian Games | L | -19 | |
| May 29, 1983 | 1 – 2 | Southeast Asian Games | L | -24 | |
| Nov. 25, 1982 | 3 – 0 | Asian Games | W | +25 | |
| Nov. 23, 1982 | 4 – 0 | Asian Games | L | -13 | |
| Nov. 21, 1982 | 4 – 0 | Asian Games | L | -8 | |
| Dec. 11, 1981 | 3 – 3 | Southeast Asian Games | D | +2 | |
| Dec. 6, 1981 | 1 – 0 | Southeast Asian Games | L | -19 | |
| Oct. 31, 1980 | 1 – 0 | Merdeka Tournament | W | +12 | |
| Oct. 30, 1980 | 1 – 1 | Merdeka Tournament | D | +12 | |
| Oct. 24, 1980 | 1 – 1 | Merdeka Tournament | D | +7 | |
| Oct. 22, 1980 | 1 – 2 | Merdeka Tournament | L | -16 | |
| Oct. 22, 1980 | 3 – 1 | Merdeka Tournament | L | -9 | |
| Oct. 20, 1980 | 2 – 2 | Merdeka Tournament | D | +9 | |
| Oct. 17, 1980 | 3 – 2 | Merdeka Tournament | L | -9 | |
| May 13, 1980 | 2 – 0 | International Friendly | W | +4 | |
| Sept. 28, 1979 | 2 – 1 | Southeast Asian Games | L | -17 | |
| Sept. 26, 1979 | 1 – 2 | Southeast Asian Games | L | -24 | |
| Sept. 25, 1979 | 0 – 0 | Southeast Asian Games | D | +2 | |
| Sept. 22, 1979 | 1 – 0 | Southeast Asian Games | L | -21 | |
| July 13, 1979 | 4 – 0 | Merdeka Tournament | W | +18 | |
| July 11, 1979 | 4 – 1 | Merdeka Tournament | W | +13 | |
| July 3, 1979 | 2 – 0 | Merdeka Tournament | W | +17 | |
| July 1, 1979 | 0 – 1 | Merdeka Tournament | L | -14 |
Myanmar Info
More details →
World Rank
#183
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#33
Peak Elo
1243
Current Elo
597
▲ Upset Wins
▼ Upset
Losses