National Team · UEFA

Yugoslavia

Elo Rating

1363

Ranked #25 in the world

Date Opponent Score Competition Result Elo Impact
April 24, 1968 5 – 1 UEFA Euro Qualifiers W +20
April 6, 1968 1 – 1 UEFA Euro Qualifiers D +1
Nov. 12, 1967 4 – 0 UEFA Euro Qualifiers W +5
Nov. 1, 1967 1 – 2 International Friendly W +8
Oct. 7, 1967 3 – 1 UEFA Euro Qualifiers L -10
May 14, 1967 0 – 2 UEFA Euro Qualifiers W +12
May 3, 1967 1 – 0 UEFA Euro Qualifiers W +28
April 23, 1967 1 – 0 International Friendly L -4
Nov. 6, 1966 6 – 1 International Friendly L -21
Oct. 19, 1966 1 – 0 International Friendly W +9
Oct. 12, 1966 1 – 3 International Friendly W +11
Sept. 18, 1966 1 – 2 International Friendly L -7
June 27, 1966 1 – 1 International Friendly D +2
June 23, 1966 2 – 0 International Friendly L -7
June 1, 1966 0 – 2 International Friendly L -22
May 8, 1966 2 – 0 International Friendly W +17
May 4, 1966 2 – 0 International Friendly L -7
Nov. 7, 1965 1 – 1 FIFA World Cup Qualifiers D -15
Oct. 9, 1965 1 – 0 FIFA World Cup Qualifiers L -20
Sept. 19, 1965 2 – 5 FIFA World Cup Qualifiers W +8
Sept. 4, 1965 0 – 0 International Friendly D +6
June 16, 1965 3 – 0 FIFA World Cup Qualifiers L -54
May 9, 1965 1 – 1 International Friendly D -3
April 18, 1965 1 – 0 FIFA World Cup Qualifiers W +7
Nov. 22, 1964 1 – 1 International Friendly D -1
Oct. 28, 1964 2 – 0 International Friendly L -20
Oct. 25, 1964 2 – 1 International Friendly L -6
Sept. 29, 1964 3 – 1 FIFA World Cup Qualifiers W +2
Sept. 27, 1964 3 – 2 International Friendly L -11
June 17, 1964 1 – 2 International Friendly L -17
May 17, 1964 2 – 3 International Friendly W +13
April 1, 1964 1 – 0 International Friendly W +3
March 18, 1964 0 – 1 International Friendly W +7
Nov. 3, 1963 2 – 0 International Friendly W +11
Oct. 27, 1963 2 – 1 International Friendly L -13
Oct. 6, 1963 2 – 0 International Friendly W +13
Sept. 18, 1963 3 – 2 UEFA Euro Qualifiers L -17
June 19, 1963 0 – 0 UEFA Euro Qualifiers D -7
March 31, 1963 0 – 1 UEFA Euro Qualifiers W +12
Nov. 4, 1962 3 – 2 UEFA Euro Qualifiers W +4
Made with teapot in Morocco by Mouad