National Team · UEFA

Wales

Elo Rating

1217

Ranked #50 in the world

Date Opponent Score Competition Result Elo Impact
Sept. 10, 2008 2 – 1 FIFA World Cup Qualifiers L -5
Sept. 6, 2008 1 – 0 FIFA World Cup Qualifiers W +5
Aug. 20, 2008 1 – 2 International Friendly L -16
June 1, 2008 2 – 0 International Friendly L -3
May 28, 2008 0 – 1 International Friendly W +7
March 26, 2008 0 – 2 International Friendly W +1
Feb. 6, 2008 3 – 0 International Friendly W +20
Nov. 21, 2007 0 – 0 UEFA Euro Qualifiers D +17
Oct. 17, 2007 1 – 2 UEFA Euro Qualifiers W +3
Oct. 13, 2007 3 – 1 UEFA Euro Qualifiers L -37
Sept. 12, 2007 2 – 5 UEFA Euro Qualifiers W +56
Sept. 8, 2007 0 – 2 UEFA Euro Qualifiers L -9
Aug. 22, 2007 0 – 1 International Friendly W +17
June 2, 2007 0 – 0 UEFA Euro Qualifiers D +11
May 26, 2007 2 – 2 International Friendly D -1
March 28, 2007 3 – 0 UEFA Euro Qualifiers W +2
Feb. 6, 2007 0 – 0 International Friendly D +2
Nov. 14, 2006 4 – 0 International Friendly W +2
Oct. 11, 2006 3 – 1 UEFA Euro Qualifiers W +15
Oct. 7, 2006 1 – 5 UEFA Euro Qualifiers L -39
Sept. 5, 2006 0 – 2 International Friendly L -2
Sept. 2, 2006 2 – 1 UEFA Euro Qualifiers L -4
Aug. 15, 2006 0 – 0 International Friendly D +1
May 27, 2006 2 – 1 International Friendly W +12
March 1, 2006 0 – 0 International Friendly D +3
Nov. 16, 2005 1 – 0 International Friendly L -11
Oct. 12, 2005 2 – 0 FIFA World Cup Qualifiers W +8
Oct. 8, 2005 2 – 3 FIFA World Cup Qualifiers W +24
Sept. 7, 2005 1 – 0 FIFA World Cup Qualifiers L -5
Sept. 3, 2005 0 – 1 FIFA World Cup Qualifiers L -6
Aug. 17, 2005 0 – 0 International Friendly D -1
March 30, 2005 1 – 0 FIFA World Cup Qualifiers L -10
March 26, 2005 0 – 2 FIFA World Cup Qualifiers L -38
Feb. 9, 2005 2 – 0 International Friendly W +11
Oct. 13, 2004 2 – 3 FIFA World Cup Qualifiers L -17
Oct. 9, 2004 2 – 0 FIFA World Cup Qualifiers L -4
Sept. 8, 2004 2 – 2 FIFA World Cup Qualifiers D -12
Sept. 4, 2004 1 – 1 FIFA World Cup Qualifiers D -9
Aug. 18, 2004 0 – 2 International Friendly W +15
May 30, 2004 1 – 0 International Friendly W +7
Made with teapot in Morocco by Mouad