National Team · OFC
Vanuatu
Elo Rating
934
Ranked #123 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Dec. 15, 1987 | 2 – 1 | South Pacific Games | L | -3 | |
| Dec. 12, 1987 | 1 – 1 | South Pacific Games | D | 0 | |
| Dec. 10, 1987 | 0 – 7 | South Pacific Games | W | +39 | |
| Sept. 11, 1983 | 6 – 2 | South Pacific Games | L | -13 | |
| Aug. 26, 1983 | 6 – 0 | South Pacific Games | L | -30 | |
| Aug. 14, 1983 | 1 – 1 | International Friendly | D | +6 | |
| Aug. 11, 1983 | 1 – 6 | International Friendly | L | -8 | |
| Aug. 7, 1983 | 1 – 5 | International Friendly | L | -8 | |
| July 15, 1981 | 1 – 0 | South Pacific Mini Games | L | -15 | |
| July 13, 1981 | 2 – 3 | South Pacific Mini Games | L | -18 | |
| July 11, 1981 | 2 – 1 | South Pacific Mini Games | L | -14 | |
| July 10, 1981 | 1 – 1 | South Pacific Mini Games | D | -2 | |
| July 9, 1981 | 1 – 1 | South Pacific Mini Games | D | +10 | |
| July 8, 1981 | 2 – 2 | South Pacific Mini Games | D | +5 | |
| July 7, 1981 | 13 – 1 | South Pacific Mini Games | W | +41 | |
| March 20, 1980 | 1 – 0 | International Friendly | L | -2 | |
| Feb. 28, 1980 | 1 – 0 | Oceania Nations Cup | L | -6 | |
| Feb. 26, 1980 | 4 – 3 | Oceania Nations Cup | L | -6 | |
| Feb. 24, 1980 | 3 – 4 | Oceania Nations Cup | L | -17 | |
| Sept. 6, 1979 | 7 – 1 | South Pacific Games | W | +34 | |
| Sept. 5, 1979 | 2 – 0 | South Pacific Games | W | +24 | |
| Sept. 3, 1979 | 1 – 0 | South Pacific Games | L | -5 | |
| Aug. 31, 1979 | 3 – 0 | South Pacific Games | L | -13 | |
| Aug. 29, 1979 | 0 – 4 | South Pacific Games | W | +28 | |
| Aug. 7, 1978 | 2 – 4 | International Friendly | L | -10 | |
| Aug. 5, 1975 | 0 – 3 | South Pacific Games | L | -15 | |
| Aug. 4, 1975 | 3 – 1 | South Pacific Games | L | -11 | |
| Aug. 2, 1975 | 3 – 0 | South Pacific Games | W | +30 | |
| Feb. 24, 1973 | 2 – 1 | Oceania Nations Cup | L | -7 | |
| Feb. 23, 1973 | 3 – 1 | Oceania Nations Cup | L | -11 | |
| Feb. 21, 1973 | 1 – 2 | Oceania Nations Cup | W | +14 | |
| Feb. 20, 1973 | 0 – 1 | Oceania Nations Cup | L | -8 | |
| Feb. 18, 1973 | 4 – 1 | Oceania Nations Cup | L | -15 | |
| Sept. 18, 1971 | 7 – 1 | South Pacific Games | L | -16 | |
| Sept. 16, 1971 | 1 – 2 | South Pacific Games | W | +25 | |
| Sept. 13, 1971 | 0 – 0 | South Pacific Games | D | +8 | |
| Sept. 11, 1971 | 4 – 6 | South Pacific Games | W | +22 | |
| Aug. 20, 1969 | 7 – 2 | South Pacific Games | W | +29 | |
| Aug. 18, 1969 | 2 – 1 | South Pacific Games | L | -10 | |
| Aug. 16, 1969 | 2 – 0 | South Pacific Games | L | -11 |
Vanuatu Info
More details →
World Rank
#123
Region
Oceania
Confederation
Oceania Football Confederation
OFC Rank
#5
Peak Elo
1092
Current Elo
934
▲ Upset Wins
▼ Upset
Losses