National Team · AFC
Thailand
Elo Rating
999
Ranked #102 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| April 11, 1993 | 1 – 0 | FIFA World Cup Qualifiers | W | +6 | |
| April 8, 1993 | 1 – 0 | FIFA World Cup Qualifiers | L | -7 | |
| Feb. 16, 1993 | 0 – 4 | King's Cup | L | -31 | |
| Feb. 10, 1993 | 1 – 0 | King's Cup | W | +14 | |
| Feb. 9, 1993 | 1 – 1 | Merdeka Tournament | D | -4 | |
| Feb. 7, 1993 | 1 – 1 | Merdeka Tournament | D | 0 | |
| Nov. 2, 1992 | 4 – 0 | AFC Asian Cup | L | -26 | |
| Oct. 31, 1992 | 0 – 0 | AFC Asian Cup | D | +3 | |
| Oct. 29, 1992 | 1 – 1 | AFC Asian Cup | D | +5 | |
| June 23, 1992 | 1 – 0 | AFC Asian Cup Qualifiers | W | +6 | |
| June 21, 1992 | 2 – 1 | AFC Asian Cup Qualifiers | W | +30 | |
| Dec. 4, 1991 | 0 – 0 | Southeast Asian Games | D | -3 | |
| Dec. 2, 1991 | 2 – 6 | Southeast Asian Games | W | +10 | |
| Nov. 27, 1991 | 4 – 0 | Southeast Asian Games | W | +25 | |
| Nov. 25, 1991 | 0 – 0 | Southeast Asian Games | D | -1 | |
| June 2, 1991 | 1 – 0 | Kirin Cup | L | -9 | |
| Oct. 5, 1990 | 1 – 0 | Asian Games | L | -4 | |
| Oct. 3, 1990 | 0 – 1 | Asian Games | L | -10 | |
| Oct. 1, 1990 | 0 – 1 | Asian Games | W | +25 | |
| Sept. 27, 1990 | 2 – 1 | Asian Games | W | +23 | |
| Sept. 25, 1990 | 0 – 2 | Asian Games | W | +21 | |
| Sept. 23, 1990 | 0 – 0 | Asian Games | D | -7 | |
| Feb. 5, 1990 | 1 – 1 | King's Cup | D | -6 | |
| Jan. 29, 1990 | 2 – 1 | King's Cup | W | +17 | |
| Aug. 30, 1989 | 1 – 1 | Southeast Asian Games | D | -1 | |
| Aug. 28, 1989 | 1 – 0 | Southeast Asian Games | L | -8 | |
| Aug. 24, 1989 | 1 – 1 | Southeast Asian Games | D | -1 | |
| Aug. 22, 1989 | 3 – 0 | Southeast Asian Games | W | +34 | |
| July 29, 1989 | 2 – 0 | FIFA World Cup Qualifiers | L | -5 | |
| May 30, 1989 | 3 – 0 | FIFA World Cup Qualifiers | L | -5 | |
| March 8, 1989 | 3 – 1 | FIFA World Cup Qualifiers | L | -32 | |
| Feb. 28, 1989 | 0 – 3 | FIFA World Cup Qualifiers | L | -23 | |
| Feb. 23, 1989 | 0 – 3 | FIFA World Cup Qualifiers | L | -23 | |
| Feb. 19, 1989 | 1 – 0 | FIFA World Cup Qualifiers | W | +9 | |
| Feb. 8, 1989 | 2 – 0 | King's Cup | W | +33 | |
| Jan. 30, 1989 | 3 – 0 | King's Cup | W | +18 | |
| Jan. 28, 1989 | 1 – 0 | King's Cup | W | +12 | |
| Dec. 12, 1988 | 0 – 0 | Merdeka Tournament | D | 0 | |
| Dec. 10, 1988 | 0 – 0 | Merdeka Tournament | D | +6 | |
| Aug. 5, 1988 | 1 – 0 | Indonesia Tournament | L | -10 |
Thailand Info
More details →
World Rank
#102
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#17
Peak Elo
1124
Current Elo
999
▲ Upset Wins
▼ Upset
Losses