National Team · AFC
Singapore
Elo Rating
763
Ranked #162 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Dec. 13, 1981 | 1 – 1 | Southeast Asian Games | D | +4 | |
| Dec. 9, 1981 | 0 – 4 | Southeast Asian Games | W | +27 | |
| Dec. 7, 1981 | 1 – 0 | Southeast Asian Games | L | -13 | |
| Nov. 17, 1981 | 1 – 0 | King's Cup | L | -12 | |
| Nov. 11, 1981 | 0 – 1 | King's Cup | W | +20 | |
| Nov. 9, 1981 | 2 – 1 | King's Cup | L | -5 | |
| Sept. 16, 1981 | 4 – 0 | Merdeka Tournament | L | -4 | |
| Sept. 4, 1981 | 2 – 0 | Merdeka Tournament | L | -3 | |
| Sept. 1, 1981 | 1 – 3 | Merdeka Tournament | L | -13 | |
| April 17, 1981 | 1 – 2 | International Friendly | W | +18 | |
| April 5, 1981 | 1 – 1 | International Friendly | D | +4 | |
| Feb. 19, 1981 | 0 – 0 | International Friendly | D | +4 | |
| Feb. 17, 1981 | 0 – 1 | International Friendly | L | -6 | |
| Dec. 26, 1980 | 0 – 1 | FIFA World Cup Qualifiers | L | -4 | |
| Dec. 24, 1980 | 1 – 1 | FIFA World Cup Qualifiers | D | +11 | |
| Dec. 22, 1980 | 0 – 1 | FIFA World Cup Qualifiers | L | -7 | |
| Nov. 20, 1980 | 0 – 3 | King's Cup | W | +27 | |
| Sept. 9, 1980 | 0 – 2 | International Friendly | L | -2 | |
| Nov. 17, 1979 | 0 – 5 | International Friendly | L | -11 | |
| Sept. 26, 1979 | 1 – 2 | Southeast Asian Games | W | +24 | |
| Sept. 25, 1979 | 2 – 2 | Southeast Asian Games | D | +7 | |
| Sept. 23, 1979 | 0 – 2 | Southeast Asian Games | L | -7 | |
| Sept. 22, 1979 | 3 – 0 | Southeast Asian Games | L | -15 | |
| July 13, 1979 | 3 – 1 | Merdeka Tournament | L | -9 | |
| July 11, 1979 | 4 – 1 | Merdeka Tournament | L | -13 | |
| July 9, 1979 | 3 – 0 | Merdeka Tournament | L | -6 | |
| July 5, 1979 | 1 – 1 | Merdeka Tournament | D | +3 | |
| June 30, 1979 | 0 – 0 | Merdeka Tournament | D | +2 | |
| Oct. 1, 1978 | 0 – 2 | International Friendly | L | -8 | |
| July 27, 1978 | 0 – 0 | Merdeka Tournament | D | +3 | |
| July 25, 1978 | 4 – 1 | Merdeka Tournament | W | +36 | |
| July 23, 1978 | 1 – 2 | Merdeka Tournament | W | +24 | |
| July 20, 1978 | 3 – 0 | Merdeka Tournament | L | -4 | |
| July 18, 1978 | 1 – 2 | Merdeka Tournament | L | -10 | |
| July 16, 1978 | 2 – 0 | Merdeka Tournament | L | -2 | |
| July 14, 1978 | 6 – 0 | Merdeka Tournament | L | -8 | |
| June 21, 1978 | 2 – 2 | Indonesia Tournament | D | +9 | |
| June 17, 1978 | 1 – 3 | Indonesia Tournament | L | -16 | |
| June 16, 1978 | 1 – 1 | Indonesia Tournament | D | +10 | |
| May 3, 1978 | 2 – 2 | King's Cup | D | +9 |
Singapore Info
More details →
World Rank
#162
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#29
Peak Elo
1038
Current Elo
763
▲ Upset Wins
▼ Upset
Losses