National Team · UEFA

Scotland

Elo Rating

1284

Ranked #39 in the world

Date Opponent Score Competition Result Elo Impact
Oct. 5, 1999 1 – 0 UEFA Euro Qualifiers W +6
Sept. 8, 1999 0 – 0 UEFA Euro Qualifiers D -13
Sept. 4, 1999 1 – 2 UEFA Euro Qualifiers W +16
June 9, 1999 3 – 2 UEFA Euro Qualifiers L -7
June 5, 1999 1 – 1 UEFA Euro Qualifiers D -16
April 28, 1999 0 – 1 International Friendly W +18
March 31, 1999 1 – 2 UEFA Euro Qualifiers L -18
Oct. 14, 1998 2 – 1 UEFA Euro Qualifiers W +1
Oct. 10, 1998 3 – 2 UEFA Euro Qualifiers W +2
Sept. 5, 1998 0 – 0 UEFA Euro Qualifiers D -7
June 23, 1998 0 – 3 FIFA World Cup L -48
June 16, 1998 1 – 1 FIFA World Cup D +11
June 10, 1998 2 – 1 FIFA World Cup L -7
May 30, 1998 0 – 0 International Friendly D +3
April 22, 1998 1 – 1 International Friendly D -7
March 25, 1998 0 – 1 International Friendly L -10
Nov. 12, 1997 2 – 1 International Friendly L -3
Oct. 11, 1997 2 – 0 FIFA World Cup Qualifiers W +5
Sept. 7, 1997 4 – 1 FIFA World Cup Qualifiers W +4
June 8, 1997 0 – 1 FIFA World Cup Qualifiers W +7
June 1, 1997 2 – 3 International Friendly W +1
May 27, 1997 0 – 1 International Friendly L -17
April 30, 1997 2 – 1 FIFA World Cup Qualifiers L -13
April 2, 1997 2 – 0 FIFA World Cup Qualifiers W +12
March 29, 1997 2 – 0 FIFA World Cup Qualifiers W +2
Feb. 11, 1997 0 – 0 FIFA World Cup Qualifiers D -19
Nov. 10, 1996 1 – 0 FIFA World Cup Qualifiers W +17
Oct. 5, 1996 0 – 2 FIFA World Cup Qualifiers W +12
Aug. 31, 1996 0 – 0 FIFA World Cup Qualifiers D -3
June 18, 1996 1 – 0 UEFA European Championship W +26
June 15, 1996 2 – 0 UEFA European Championship L -18
June 10, 1996 0 – 0 UEFA European Championship D +5
May 29, 1996 1 – 0 International Friendly L -8
May 26, 1996 2 – 1 International Friendly L -9
April 24, 1996 2 – 0 International Friendly L -6
March 27, 1996 1 – 0 International Friendly W +6
Nov. 15, 1995 5 – 0 UEFA Euro Qualifiers W +2
Oct. 11, 1995 2 – 0 International Friendly L -9
Sept. 6, 1995 1 – 0 UEFA Euro Qualifiers W +5
Aug. 16, 1995 1 – 0 UEFA Euro Qualifiers W +7
Made with teapot in Morocco by Mouad