National Team · UEFA
Scotland
Elo Rating
1284
Ranked #39 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Feb. 26, 1920 | 1 – 1 | British Home Championship | D | -6 | |
| April 4, 1914 | 3 – 1 | British Home Championship | W | +23 | |
| March 14, 1914 | 1 – 1 | British Home Championship | D | -6 | |
| Feb. 28, 1914 | 0 – 0 | British Home Championship | D | -12 | |
| April 5, 1913 | 1 – 0 | British Home Championship | L | -7 | |
| March 15, 1913 | 1 – 2 | British Home Championship | W | +6 | |
| March 3, 1913 | 0 – 0 | British Home Championship | D | -6 | |
| March 23, 1912 | 1 – 1 | British Home Championship | D | +2 | |
| March 16, 1912 | 1 – 4 | British Home Championship | W | +10 | |
| March 2, 1912 | 1 – 0 | British Home Championship | W | +4 | |
| April 1, 1911 | 1 – 1 | British Home Championship | D | +10 | |
| March 18, 1911 | 2 – 0 | British Home Championship | W | +4 | |
| March 6, 1911 | 2 – 2 | British Home Championship | D | -4 | |
| April 2, 1910 | 2 – 0 | British Home Championship | W | +31 | |
| March 19, 1910 | 1 – 0 | British Home Championship | L | -23 | |
| March 5, 1910 | 1 – 0 | British Home Championship | W | +4 | |
| April 3, 1909 | 2 – 0 | British Home Championship | L | -7 | |
| March 15, 1909 | 5 – 0 | British Home Championship | W | +5 | |
| March 1, 1909 | 3 – 2 | British Home Championship | L | -22 | |
| April 4, 1908 | 1 – 1 | British Home Championship | D | 0 | |
| March 14, 1908 | 0 – 5 | British Home Championship | W | +13 | |
| March 7, 1908 | 2 – 1 | British Home Championship | W | +4 | |
| April 6, 1907 | 1 – 1 | British Home Championship | D | +8 | |
| March 16, 1907 | 3 – 0 | British Home Championship | W | +5 | |
| March 4, 1907 | 1 – 0 | British Home Championship | L | -21 | |
| April 7, 1906 | 2 – 1 | British Home Championship | W | +17 | |
| March 17, 1906 | 0 – 1 | British Home Championship | W | +8 | |
| March 3, 1906 | 0 – 2 | British Home Championship | L | -41 | |
| April 1, 1905 | 1 – 0 | British Home Championship | L | -8 | |
| March 18, 1905 | 4 – 0 | British Home Championship | W | +5 | |
| March 6, 1905 | 3 – 1 | British Home Championship | L | -38 | |
| April 9, 1904 | 0 – 1 | British Home Championship | L | -18 | |
| March 26, 1904 | 1 – 1 | British Home Championship | D | -10 | |
| March 12, 1904 | 1 – 1 | British Home Championship | D | -14 | |
| April 4, 1903 | 1 – 2 | British Home Championship | W | +21 | |
| March 21, 1903 | 0 – 2 | British Home Championship | L | -44 | |
| March 9, 1903 | 0 – 1 | British Home Championship | W | +4 | |
| May 3, 1902 | 2 – 2 | British Home Championship | D | +5 | |
| March 15, 1902 | 5 – 1 | British Home Championship | W | +3 | |
| March 1, 1902 | 1 – 5 | British Home Championship | W | +6 |
Scotland Info
More details →
World Rank
#39
Region
Europe
Confederation
Union of European Football Associations
UEFA Rank
#19
Peak Elo
1364
Current Elo
1284
▲ Upset Wins
▼ Upset
Losses