National Team · AFC
Philippines
Elo Rating
811
Ranked #156 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Dec. 4, 1991 | 0 – 2 | Southeast Asian Games | L | -9 | |
| Dec. 2, 1991 | 2 – 6 | Southeast Asian Games | L | -10 | |
| Nov. 30, 1991 | 1 – 2 | Southeast Asian Games | L | -7 | |
| Nov. 28, 1991 | 1 – 0 | Southeast Asian Games | W | +23 | |
| Nov. 26, 1991 | 2 – 2 | Southeast Asian Games | D | +11 | |
| June 22, 1991 | 2 – 1 | International Friendly | W | +10 | |
| Aug. 25, 1989 | 2 – 0 | Southeast Asian Games | L | -19 | |
| Aug. 23, 1989 | 5 – 1 | Southeast Asian Games | L | -8 | |
| Aug. 21, 1989 | 3 – 0 | Southeast Asian Games | L | -3 | |
| Dec. 12, 1985 | 7 – 0 | Southeast Asian Games | L | -5 | |
| Dec. 10, 1985 | 6 – 0 | Southeast Asian Games | L | -8 | |
| March 24, 1985 | 4 – 1 | International Friendly | L | -9 | |
| Aug. 15, 1984 | 7 – 1 | AFC Asian Cup Qualifiers | L | -2 | |
| Aug. 13, 1984 | 3 – 2 | AFC Asian Cup Qualifiers | L | -14 | |
| Aug. 11, 1984 | 1 – 0 | AFC Asian Cup Qualifiers | L | -5 | |
| Aug. 9, 1984 | 3 – 0 | AFC Asian Cup Qualifiers | L | -9 | |
| Aug. 7, 1984 | 2 – 0 | AFC Asian Cup Qualifiers | L | -12 | |
| June 1, 1983 | 5 – 0 | Southeast Asian Games | L | -6 | |
| May 30, 1983 | 0 – 0 | Southeast Asian Games | D | +9 | |
| May 6, 1982 | 0 – 1 | King's Cup | L | -7 | |
| Dec. 11, 1981 | 0 – 2 | Southeast Asian Games | L | -16 | |
| Dec. 9, 1981 | 0 – 4 | Southeast Asian Games | L | -27 | |
| Aug. 14, 1981 | 3 – 0 | Indonesia Tournament | L | -11 | |
| Dec. 27, 1978 | 0 – 5 | AFC Asian Cup Qualifiers | L | -3 | |
| Dec. 25, 1978 | 0 – 3 | AFC Asian Cup Qualifiers | L | -7 | |
| Nov. 23, 1977 | 1 – 1 | Southeast Asian Games | D | +8 | |
| Nov. 21, 1977 | 5 – 0 | Southeast Asian Games | L | -4 | |
| Nov. 20, 1977 | 4 – 1 | Southeast Asian Games | W | +39 | |
| Sept. 7, 1974 | 11 – 0 | Asian Games | L | -9 | |
| Sept. 5, 1974 | 6 – 0 | Asian Games | L | -3 | |
| Sept. 3, 1974 | 4 – 0 | Asian Games | L | -8 | |
| Oct. 29, 1972 | 0 – 6 | International Friendly | L | -4 | |
| Sept. 27, 1972 | 1 – 0 | Korea Cup | L | -6 | |
| Sept. 23, 1972 | 0 – 5 | Korea Cup | L | -29 | |
| Sept. 21, 1972 | 4 – 0 | Korea Cup | L | -4 | |
| Aug. 4, 1972 | 4 – 1 | International Friendly | L | -4 | |
| Aug. 2, 1972 | 3 – 0 | International Friendly | L | -6 | |
| July 29, 1972 | 0 – 4 | Merdeka Tournament | L | -22 | |
| July 20, 1972 | 4 – 1 | Merdeka Tournament | W | +32 | |
| July 18, 1972 | 5 – 1 | Merdeka Tournament | L | -6 |
Philippines Info
More details →
World Rank
#156
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#26
Peak Elo
1083
Current Elo
811
▲ Upset Wins
▼ Upset
Losses