National Team · OFC
Papua New Guinea
Elo Rating
945
Ranked #120 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| June 15, 1997 | 3 – 1 | FIFA World Cup Qualifiers | L | -9 | |
| June 11, 1997 | 7 – 0 | FIFA World Cup Qualifiers | L | -19 | |
| May 31, 1997 | 1 – 0 | FIFA World Cup Qualifiers | W | +22 | |
| Sept. 20, 1996 | 2 – 1 | FIFA World Cup Qualifiers | W | +11 | |
| Sept. 16, 1996 | 1 – 1 | FIFA World Cup Qualifiers | D | +2 | |
| Aug. 22, 1995 | 0 – 9 | South Pacific Games | W | +24 | |
| Aug. 20, 1995 | 0 – 3 | South Pacific Games | L | -34 | |
| Aug. 16, 1995 | 2 – 2 | South Pacific Games | D | +9 | |
| July 7, 1994 | 1 – 1 | Melanesia Cup | D | -6 | |
| July 6, 1994 | 0 – 1 | Melanesia Cup | L | -6 | |
| July 5, 1994 | 2 – 0 | Melanesia Cup | L | -15 | |
| July 3, 1994 | 1 – 0 | Melanesia Cup | W | +21 | |
| Dec. 13, 1993 | 1 – 0 | South Pacific Mini Games | L | -16 | |
| Dec. 10, 1993 | 0 – 5 | South Pacific Mini Games | W | +30 | |
| Dec. 8, 1993 | 1 – 1 | South Pacific Mini Games | D | +7 | |
| Sept. 12, 1991 | 0 – 1 | South Pacific Games | L | -21 | |
| Sept. 9, 1991 | 0 – 0 | South Pacific Games | D | -5 | |
| Nov. 8, 1990 | 0 – 1 | Melanesia Cup | L | -9 | |
| Nov. 6, 1990 | 1 – 0 | Melanesia Cup | L | -17 | |
| Nov. 5, 1990 | 0 – 1 | Melanesia Cup | L | -21 | |
| Nov. 3, 1990 | 2 – 1 | Melanesia Cup | L | -8 | |
| Nov. 4, 1989 | 2 – 1 | Melanesia Cup | L | -12 | |
| Nov. 3, 1989 | 0 – 0 | Melanesia Cup | D | -5 | |
| Oct. 31, 1989 | 3 – 0 | Melanesia Cup | W | +15 | |
| Oct. 28, 1989 | 2 – 1 | Melanesia Cup | L | -8 | |
| Dec. 19, 1987 | 3 – 1 | South Pacific Games | W | +18 | |
| Dec. 15, 1987 | 0 – 20 | South Pacific Games | W | +54 | |
| Dec. 12, 1987 | 1 – 1 | South Pacific Games | D | 0 | |
| Dec. 10, 1987 | 2 – 0 | South Pacific Games | L | -8 | |
| Dec. 9, 1987 | 0 – 0 | South Pacific Games | D | +12 | |
| Sept. 19, 1985 | 1 – 1 | International Friendly | D | +4 | |
| Sept. 16, 1985 | 1 – 4 | International Friendly | L | -12 | |
| Sept. 4, 1984 | 5 – 1 | Merdeka Tournament | L | -21 | |
| Sept. 1, 1984 | 0 – 1 | Merdeka Tournament | W | +11 | |
| Aug. 25, 1984 | 1 – 2 | Merdeka Tournament | W | +13 | |
| Sept. 15, 1983 | 2 – 1 | South Pacific Games | L | -9 | |
| Sept. 14, 1983 | 1 – 6 | South Pacific Games | L | -7 | |
| Sept. 14, 1983 | 2 – 0 | South Pacific Games | L | -18 | |
| Aug. 24, 1983 | 1 – 2 | South Pacific Games | L | -4 | |
| July 15, 1981 | 1 – 0 | South Pacific Mini Games | W | +15 |
Papua New Guinea Info
More details →
World Rank
#120
Region
Oceania
Confederation
Oceania Football Confederation
OFC Rank
#4
Peak Elo
1034
Current Elo
945
▲ Upset Wins
▼ Upset
Losses