National Team · CONCACAF
Panama
Elo Rating
1199
Ranked #55 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| April 10, 1952 | 4 – 2 | Pan American Championship | L | -19 | |
| April 6, 1952 | 1 – 6 | Pan American Championship | L | -12 | |
| March 23, 1952 | 1 – 7 | Pan American Championship | L | -26 | |
| March 16, 1952 | 6 – 1 | Pan American Championship | L | -25 | |
| Dec. 8, 1951 | 4 – 1 | International Friendly | L | -20 | |
| March 4, 1951 | 6 – 2 | CCCF Championship | W | +4 | |
| March 2, 1951 | 1 – 1 | CCCF Championship | D | -3 | |
| Feb. 28, 1951 | 4 – 0 | CCCF Championship | W | +5 | |
| Feb. 27, 1951 | 2 – 0 | CCCF Championship | W | +21 | |
| Aug. 4, 1949 | 2 – 3 | International Friendly | W | +11 | |
| Aug. 3, 1949 | 3 – 1 | International Friendly | L | -15 | |
| March 21, 1948 | 4 – 5 | CCCF Championship | W | +18 | |
| March 16, 1948 | 2 – 0 | CCCF Championship | W | +22 | |
| March 14, 1948 | 2 – 5 | CCCF Championship | W | +34 | |
| March 11, 1948 | 3 – 1 | CCCF Championship | L | -14 | |
| March 9, 1948 | 4 – 3 | CCCF Championship | L | -12 | |
| March 7, 1948 | 1 – 2 | CCCF Championship | W | +14 | |
| March 4, 1948 | 1 – 3 | CCCF Championship | L | -14 | |
| Dec. 21, 1946 | 2 – 0 | Central American and Caribbean Games | W | +32 | |
| Dec. 20, 1946 | 2 – 1 | Central American and Caribbean Games | L | -10 | |
| Dec. 17, 1946 | 2 – 2 | Central American and Caribbean Games | D | +4 | |
| Dec. 16, 1946 | 2 – 1 | Central American and Caribbean Games | W | +12 | |
| Dec. 13, 1946 | 12 – 1 | Central American and Caribbean Games | W | +46 | |
| Dec. 9, 1946 | 4 – 2 | Central American and Caribbean Games | W | +30 | |
| Nov. 10, 1946 | 3 – 3 | International Friendly | D | +5 | |
| Nov. 5, 1946 | 2 – 3 | International Friendly | W | +16 | |
| March 13, 1946 | 3 – 3 | CCCF Championship | D | +6 | |
| March 10, 1946 | 0 – 2 | CCCF Championship | L | -31 | |
| March 7, 1946 | 4 – 1 | CCCF Championship | L | -21 | |
| Feb. 26, 1946 | 7 – 0 | CCCF Championship | L | -8 | |
| Feb. 23, 1946 | 1 – 0 | CCCF Championship | W | +15 | |
| May 18, 1941 | 2 – 5 | CCCF Championship | W | +28 | |
| May 15, 1941 | 4 – 3 | CCCF Championship | L | -12 | |
| May 11, 1941 | 7 – 0 | CCCF Championship | L | -6 | |
| May 8, 1941 | 3 – 3 | CCCF Championship | D | +8 | |
| Aug. 6, 1939 | 0 – 4 | International Friendly | L | -22 | |
| March 24, 1939 | 3 – 0 | International Friendly | L | -12 | |
| March 19, 1939 | 1 – 1 | International Friendly | D | +3 | |
| March 15, 1939 | 1 – 0 | International Friendly | L | -7 | |
| Feb. 23, 1938 | 1 – 2 | Central American and Caribbean Games | L | -22 |
Panama Info
More details →
World Rank
#55
Region
North & Central America / Caribbean
Confederation
Confederation of North, Central America and Caribbean Association Football
CONCACAF Rank
#4
Peak Elo
1306
Current Elo
1199
▲ Upset Wins
▼ Upset
Losses