National Team · AFC
Palestine
Elo Rating
1070
Ranked #83 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Sept. 1, 2002 | 0 – 2 | WAFF Championship | L | -7 | |
| Aug. 30, 2002 | 2 – 1 | WAFF Championship | L | -6 | |
| March 25, 2001 | 4 – 3 | FIFA World Cup Qualifiers | L | -19 | |
| March 23, 2001 | 2 – 1 | FIFA World Cup Qualifiers | L | -5 | |
| March 20, 2001 | 1 – 0 | FIFA World Cup Qualifiers | W | +13 | |
| March 11, 2001 | 1 – 0 | FIFA World Cup Qualifiers | W | +25 | |
| March 8, 2001 | 1 – 2 | FIFA World Cup Qualifiers | L | -7 | |
| March 4, 2001 | 1 – 1 | FIFA World Cup Qualifiers | D | +2 | |
| May 28, 2000 | 3 – 2 | WAFF Championship | L | -9 | |
| May 26, 2000 | 1 – 1 | WAFF Championship | D | +12 | |
| May 24, 2000 | 1 – 0 | WAFF Championship | L | -7 | |
| April 6, 2000 | 2 – 0 | AFC Asian Cup Qualifiers | L | -17 | |
| April 4, 2000 | 1 – 5 | AFC Asian Cup Qualifiers | L | -31 | |
| April 2, 2000 | 2 – 0 | AFC Asian Cup Qualifiers | W | +8 | |
| March 31, 2000 | 1 – 0 | AFC Asian Cup Qualifiers | L | -8 | |
| July 26, 1998 | 1 – 1 | Arab Cup qualification | D | +4 | |
| July 23, 1998 | 1 – 2 | Arab Cup qualification | L | -13 | |
| July 20, 1998 | 3 – 1 | Arab Cup qualification | L | -19 | |
| June 6, 1997 | 0 – 0 | International Friendly | D | -2 | |
| Sept. 13, 1992 | 2 – 1 | Arab Cup | L | -6 | |
| Sept. 11, 1992 | 0 – 0 | Arab Cup | D | +7 | |
| Sept. 3, 1979 | 0 – 0 | International Friendly | D | +4 | |
| Dec. 21, 1975 | 0 – 1 | Palestine Cup | L | -9 | |
| Dec. 19, 1975 | 0 – 0 | Palestine Cup | D | +6 | |
| Oct. 6, 1974 | 7 – 1 | Kuneitra Cup | W | +18 | |
| Oct. 2, 1974 | 0 – 0 | Kuneitra Cup | D | +3 | |
| Sept. 30, 1974 | 1 – 3 | Kuneitra Cup | L | -15 | |
| Sept. 26, 1974 | 2 – 0 | Kuneitra Cup | L | -11 | |
| Aug. 21, 1973 | 2 – 6 | Palestine Cup | L | -18 | |
| Aug. 16, 1973 | 2 – 0 | Palestine Cup | L | -10 | |
| July 21, 1973 | 1 – 1 | Palestine Cup | D | +4 | |
| Jan. 10, 1972 | 7 – 2 | Palestine Cup | W | +28 | |
| Jan. 4, 1972 | 1 – 3 | Palestine Cup | L | -21 | |
| Jan. 1, 1972 | 2 – 0 | Palestine Cup | L | -19 | |
| July 11, 1971 | 1 – 1 | International Friendly | D | +4 | |
| Oct. 23, 1969 | 2 – 0 | International Friendly | L | -9 | |
| Oct. 15, 1969 | 1 – 1 | International Friendly | D | +4 | |
| Nov. 29, 1966 | 1 – 5 | GaNEFo | L | -16 | |
| Nov. 26, 1966 | 7 – 0 | GaNEFo | L | -21 | |
| Nov. 25, 1966 | 5 – 3 | GaNEFo | W | +16 |
Palestine Info
More details →
World Rank
#83
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#11
Peak Elo
1082
Current Elo
1070
▲ Upset Wins
▼ Upset
Losses