National Team · AFC
Myanmar
Elo Rating
597
Ranked #183 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Dec. 15, 1965 | 1 – 0 | Southeast Asian Peninsular Games | W | +10 | |
| Aug. 27, 1965 | 1 – 1 | Merdeka Tournament | D | +4 | |
| Aug. 24, 1965 | 3 – 1 | Merdeka Tournament | W | +32 | |
| Aug. 22, 1965 | 1 – 1 | Merdeka Tournament | D | -4 | |
| Aug. 20, 1965 | 3 – 1 | Merdeka Tournament | L | -22 | |
| Aug. 15, 1965 | 4 – 2 | Merdeka Tournament | W | +18 | |
| March 22, 1965 | 1 – 1 | International Friendly | D | -2 | |
| Sept. 6, 1964 | 1 – 0 | Merdeka Tournament | W | +21 | |
| Aug. 30, 1964 | 2 – 4 | Merdeka Tournament | L | -12 | |
| Aug. 28, 1964 | 0 – 3 | Merdeka Tournament | W | +42 | |
| Sept. 4, 1963 | 4 – 0 | International Friendly | L | -7 | |
| Jan. 20, 1963 | 2 – 1 | International Friendly | W | +12 | |
| Jan. 14, 1963 | 0 – 3 | International Friendly | L | -15 | |
| Sept. 15, 1962 | 3 – 1 | Merdeka Tournament | W | +24 | |
| Sept. 13, 1962 | 3 – 2 | Merdeka Tournament | L | -5 | |
| Sept. 9, 1962 | 0 – 1 | Merdeka Tournament | L | -13 | |
| Dec. 16, 1961 | 0 – 2 | Southeast Asian Peninsular Games | L | -20 | |
| Dec. 13, 1961 | 1 – 2 | Southeast Asian Peninsular Games | L | -14 | |
| Dec. 11, 1961 | 4 – 0 | Southeast Asian Peninsular Games | W | +19 | |
| Oct. 28, 1961 | 3 – 0 | International Friendly | W | +25 | |
| Dec. 15, 1959 | 5 – 2 | Southeast Asian Peninsular Games | L | -18 | |
| Dec. 13, 1959 | 2 – 1 | Southeast Asian Peninsular Games | L | -10 | |
| May 26, 1958 | 2 – 3 | Asian Games | L | -9 | |
| May 25, 1958 | 4 – 2 | Asian Games | L | -20 | |
| Sept. 10, 1957 | 2 – 1 | International Friendly | L | -7 | |
| Sept. 7, 1957 | 2 – 3 | Merdeka Tournament | L | -17 | |
| Sept. 5, 1957 | 5 – 2 | Merdeka Tournament | W | +25 | |
| Sept. 3, 1957 | 2 – 0 | Merdeka Tournament | W | +23 | |
| Sept. 1, 1957 | 5 – 2 | Merdeka Tournament | L | -16 | |
| June 27, 1957 | 2 – 1 | International Friendly | W | +10 | |
| June 25, 1956 | 2 – 3 | International Friendly | L | -8 | |
| Dec. 25, 1955 | 3 – 1 | International Friendly | W | +15 | |
| Dec. 22, 1955 | 1 – 2 | International Friendly | L | -7 | |
| Dec. 17, 1955 | 4 – 2 | International Friendly | L | -8 | |
| Oct. 9, 1955 | 0 – 0 | International Friendly | D | +2 | |
| Jan. 11, 1955 | 0 – 1 | International Friendly | L | -14 | |
| Dec. 25, 1954 | 1 – 2 | International Friendly | L | -11 | |
| Dec. 23, 1954 | 1 – 1 | International Friendly | D | +2 | |
| Dec. 19, 1954 | 2 – 1 | International Friendly | L | -5 | |
| May 8, 1954 | 4 – 5 | Asian Games | W | +15 |
Myanmar Info
More details →
World Rank
#183
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#33
Peak Elo
1243
Current Elo
597
▲ Upset Wins
▼ Upset
Losses