National Team · AFC
Malaysia
Elo Rating
958
Ranked #117 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| June 9, 1972 | 1 – 2 | Indonesia Tournament | W | +7 | |
| Dec. 18, 1971 | 1 – 2 | Southeast Asian Peninsular Games | L | -9 | |
| Dec. 14, 1971 | 4 – 2 | Southeast Asian Peninsular Games | W | +14 | |
| Dec. 14, 1971 | 3 – 0 | Southeast Asian Peninsular Games | W | +15 | |
| Dec. 12, 1971 | 5 – 0 | Southeast Asian Peninsular Games | W | +13 | |
| Nov. 10, 1971 | 2 – 0 | King's Cup | L | -18 | |
| Nov. 8, 1971 | 2 – 2 | King's Cup | D | +7 | |
| Oct. 30, 1971 | 1 – 1 | Vietnam Independence Cup | D | -8 | |
| Aug. 26, 1971 | 6 – 0 | International Friendly | L | -25 | |
| Aug. 23, 1971 | 2 – 4 | International Friendly | W | +9 | |
| Aug. 7, 1971 | 0 – 0 | Merdeka Tournament | D | -8 | |
| Aug. 7, 1971 | 0 – 2 | Merdeka Tournament | L | -32 | |
| June 15, 1971 | 1 – 2 | Indonesia Tournament | W | +10 | |
| June 14, 1971 | 2 – 1 | Indonesia Tournament | L | -11 | |
| June 13, 1971 | 1 – 2 | Indonesia Tournament | W | +21 | |
| June 11, 1971 | 5 – 1 | Indonesia Tournament | L | -15 | |
| June 8, 1971 | 1 – 1 | Indonesia Tournament | D | -6 | |
| June 1, 1971 | 3 – 0 | AFC Asian Cup Qualifiers | W | +40 | |
| May 30, 1971 | 1 – 0 | AFC Asian Cup Qualifiers | L | -17 | |
| May 28, 1971 | 2 – 1 | AFC Asian Cup Qualifiers | W | +10 | |
| May 26, 1971 | 2 – 1 | AFC Asian Cup Qualifiers | W | +14 | |
| May 22, 1971 | 8 – 0 | AFC Asian Cup Qualifiers | W | +60 | |
| May 15, 1971 | 0 – 3 | International Friendly | L | -18 | |
| May 13, 1971 | 4 – 2 | Korea Cup | L | -19 | |
| May 11, 1971 | 6 – 1 | Korea Cup | L | -14 | |
| May 8, 1971 | 4 – 1 | Korea Cup | W | +27 | |
| May 6, 1971 | 5 – 1 | Korea Cup | L | -8 | |
| May 3, 1971 | 1 – 3 | Korea Cup | W | +18 | |
| Dec. 14, 1970 | 0 – 2 | Asian Games | L | -30 | |
| Dec. 12, 1970 | 1 – 0 | Asian Games | L | -9 | |
| Dec. 10, 1970 | 1 – 0 | Asian Games | L | -10 | |
| Nov. 20, 1970 | 1 – 3 | King's Cup | W | +30 | |
| Nov. 18, 1970 | 2 – 0 | King's Cup | L | -12 | |
| Nov. 13, 1970 | 3 – 0 | King's Cup | L | -21 | |
| Nov. 9, 1970 | 1 – 1 | King's Cup | D | -6 | |
| Nov. 1, 1970 | 1 – 3 | Vietnam Independence Cup | W | +31 | |
| Oct. 31, 1970 | 1 – 4 | Vietnam Independence Cup | L | -32 | |
| Aug. 15, 1970 | 4 – 0 | Merdeka Tournament | W | +36 | |
| Aug. 9, 1970 | 1 – 2 | Merdeka Tournament | L | -13 | |
| Aug. 4, 1970 | 3 – 1 | Merdeka Tournament | W | +15 |
Malaysia Info
More details →
World Rank
#117
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#19
Peak Elo
1127
Current Elo
958
▲ Upset Wins
▼ Upset
Losses