National Team · AFC
Malaysia
Elo Rating
958
Ranked #117 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Sept. 26, 1990 | 0 – 0 | Asian Games | D | +6 | |
| Sept. 24, 1990 | 3 – 0 | Asian Games | L | -12 | |
| Sept. 13, 1990 | 3 – 0 | International Friendly | L | -17 | |
| Sept. 8, 1990 | 0 – 1 | International Friendly | L | -18 | |
| Aug. 31, 1989 | 3 – 1 | Southeast Asian Games | W | +13 | |
| Aug. 28, 1989 | 1 – 0 | Southeast Asian Games | W | +8 | |
| Aug. 25, 1989 | 2 – 0 | Southeast Asian Games | W | +13 | |
| Aug. 23, 1989 | 2 – 1 | Southeast Asian Games | W | +2 | |
| Aug. 21, 1989 | 3 – 0 | Southeast Asian Games | W | +3 | |
| June 7, 1989 | 3 – 0 | FIFA World Cup Qualifiers | W | +13 | |
| June 5, 1989 | 0 – 3 | FIFA World Cup Qualifiers | L | -8 | |
| June 3, 1989 | 2 – 2 | FIFA World Cup Qualifiers | D | +1 | |
| May 27, 1989 | 3 – 0 | FIFA World Cup Qualifiers | L | -5 | |
| May 25, 1989 | 1 – 0 | FIFA World Cup Qualifiers | W | +16 | |
| May 23, 1989 | 2 – 0 | FIFA World Cup Qualifiers | W | +17 | |
| March 27, 1989 | 1 – 0 | International Friendly | L | -4 | |
| Feb. 3, 1989 | 1 – 3 | King's Cup | W | +20 | |
| Jan. 28, 1989 | 1 – 0 | King's Cup | L | -12 | |
| Dec. 10, 1988 | 0 – 0 | Merdeka Tournament | D | -6 | |
| Dec. 8, 1988 | 0 – 0 | Merdeka Tournament | D | -6 | |
| April 18, 1988 | 0 – 5 | AFC Asian Cup Qualifiers | L | -29 | |
| April 14, 1988 | 0 – 0 | AFC Asian Cup Qualifiers | D | -9 | |
| April 11, 1988 | 0 – 1 | AFC Asian Cup Qualifiers | L | -19 | |
| April 7, 1988 | 4 – 0 | AFC Asian Cup Qualifiers | W | +15 | |
| Jan. 21, 1988 | 0 – 0 | King's Cup | D | +8 | |
| Dec. 17, 1987 | 0 – 1 | Merdeka Tournament | L | -11 | |
| Sept. 20, 1987 | 1 – 0 | Southeast Asian Games | L | -15 | |
| Sept. 16, 1987 | 0 – 2 | Southeast Asian Games | W | +20 | |
| Sept. 10, 1987 | 0 – 0 | Southeast Asian Games | D | -5 | |
| Dec. 6, 1986 | 2 – 1 | International Friendly | L | -5 | |
| Sept. 27, 1986 | 1 – 0 | Asian Games | L | -22 | |
| Sept. 23, 1986 | 1 – 1 | Asian Games | D | +2 | |
| Sept. 21, 1986 | 1 – 3 | Asian Games | L | -17 | |
| Aug. 23, 1986 | 2 – 2 | International Friendly | D | +2 | |
| Aug. 1, 1986 | 2 – 1 | Merdeka Tournament | W | +19 | |
| July 26, 1986 | 2 – 0 | Merdeka Tournament | W | +15 | |
| July 24, 1986 | 3 – 0 | Merdeka Tournament | W | +15 | |
| Dec. 16, 1985 | 1 – 0 | Southeast Asian Games | W | +10 | |
| Dec. 15, 1985 | 2 – 2 | Southeast Asian Games | D | 0 | |
| Dec. 10, 1985 | 6 – 0 | Southeast Asian Games | W | +8 |
Malaysia Info
More details →
World Rank
#117
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#19
Peak Elo
1127
Current Elo
958
▲ Upset Wins
▼ Upset
Losses