National Team · AFC
Lebanon
Elo Rating
913
Ranked #131 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| June 25, 2000 | 3 – 1 | International Friendly | W | +22 | |
| May 27, 2000 | 0 – 0 | WAFF Championship | D | +6 | |
| May 25, 2000 | 0 – 2 | WAFF Championship | W | +17 | |
| May 23, 2000 | 1 – 2 | WAFF Championship | L | -5 | |
| May 21, 2000 | 0 – 0 | International Friendly | D | +4 | |
| May 13, 2000 | 1 – 1 | International Friendly | D | +2 | |
| March 8, 2000 | 1 – 1 | International Friendly | D | +4 | |
| Feb. 23, 2000 | 1 – 1 | International Friendly | D | -1 | |
| Feb. 16, 2000 | 1 – 0 | International Friendly | W | +10 | |
| Nov. 24, 1999 | 0 – 0 | International Friendly | D | -8 | |
| Dec. 12, 1998 | 0 – 3 | Asian Games | W | +38 | |
| Dec. 10, 1998 | 1 – 0 | Asian Games | L | -7 | |
| Dec. 8, 1998 | 1 – 0 | Asian Games | L | -8 | |
| Dec. 4, 1998 | 5 – 1 | Asian Games | W | +10 | |
| Nov. 30, 1998 | 4 – 1 | Asian Games | L | -7 | |
| Oct. 21, 1998 | 1 – 0 | United Arab Emirates Friendship Tournament | L | -5 | |
| Oct. 19, 1998 | 1 – 1 | United Arab Emirates Friendship Tournament | D | +2 | |
| Oct. 17, 1998 | 3 – 3 | United Arab Emirates Friendship Tournament | D | +5 | |
| Sept. 27, 1998 | 4 – 1 | Arab Cup | L | -10 | |
| Sept. 9, 1998 | 0 – 0 | International Friendly | D | +8 | |
| Aug. 18, 1998 | 1 – 0 | International Friendly | L | -7 | |
| July 26, 1998 | 0 – 1 | Arab Cup qualification | L | -19 | |
| July 23, 1998 | 0 – 2 | Arab Cup qualification | L | -42 | |
| July 20, 1998 | 3 – 1 | Arab Cup qualification | W | +19 | |
| Aug. 21, 1997 | 0 – 2 | International Friendly | L | -11 | |
| June 22, 1997 | 1 – 3 | FIFA World Cup Qualifiers | L | -22 | |
| May 24, 1997 | 1 – 2 | FIFA World Cup Qualifiers | W | +23 | |
| May 8, 1997 | 2 – 0 | FIFA World Cup Qualifiers | L | -10 | |
| April 27, 1997 | 2 – 0 | International Friendly | W | +14 | |
| April 13, 1997 | 1 – 1 | FIFA World Cup Qualifiers | D | -8 | |
| March 19, 1997 | 2 – 1 | International Friendly | L | -3 | |
| Feb. 9, 1997 | 0 – 0 | International Friendly | D | -4 | |
| Feb. 7, 1997 | 0 – 0 | International Friendly | D | +1 | |
| Feb. 2, 1997 | 1 – 0 | International Friendly | W | +6 | |
| Jan. 26, 1997 | 2 – 0 | International Friendly | W | +3 | |
| Jan. 12, 1997 | 2 – 2 | International Friendly | D | +3 | |
| Dec. 8, 1996 | 3 – 2 | International Friendly | W | +9 | |
| Dec. 5, 1996 | 4 – 2 | International Friendly | W | +15 | |
| Nov. 13, 1996 | 0 – 0 | International Friendly | D | +4 | |
| Oct. 9, 1996 | 1 – 1 | International Friendly | D | +1 |
Lebanon Info
More details →
World Rank
#131
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#23
Peak Elo
1076
Current Elo
913
▲ Upset Wins
▼ Upset
Losses