National Team · UEFA

Germany

Elo Rating

1462

Ranked #13 in the world

Date Opponent Score Competition Result Elo Impact
April 6, 1941 7 – 0 International Friendly W +18
March 9, 1941 4 – 2 International Friendly W +7
Nov. 17, 1940 1 – 0 International Friendly W +4
Nov. 3, 1940 2 – 0 International Friendly L -20
Oct. 20, 1940 7 – 3 International Friendly W +3
Oct. 6, 1940 2 – 2 International Friendly D +3
Sept. 15, 1940 0 – 1 International Friendly W +8
Sept. 1, 1940 13 – 0 International Friendly W +3
July 14, 1940 9 – 3 International Friendly W +5
May 5, 1940 3 – 2 International Friendly L -3
April 14, 1940 1 – 2 International Friendly L -17
April 7, 1940 2 – 2 International Friendly D -2
Dec. 3, 1939 3 – 1 International Friendly W +5
Nov. 26, 1939 5 – 2 International Friendly W +24
Nov. 12, 1939 4 – 4 International Friendly D -3
Oct. 22, 1939 1 – 2 International Friendly W +6
Oct. 15, 1939 1 – 5 International Friendly W +16
Sept. 24, 1939 5 – 1 International Friendly L -12
Aug. 27, 1939 2 – 0 International Friendly L -19
June 29, 1939 0 – 2 International Friendly W +5
June 25, 1939 0 – 2 International Friendly W +14
June 22, 1939 0 – 4 International Friendly W +17
March 26, 1939 3 – 2 International Friendly L -2
March 26, 1939 2 – 1 International Friendly L -17
Feb. 26, 1939 3 – 2 International Friendly W +4
Jan. 29, 1939 1 – 4 International Friendly W +9
Sept. 25, 1938 1 – 4 International Friendly W +13
Sept. 18, 1938 4 – 1 International Friendly W +7
June 9, 1938 2 – 4 FIFA World Cup L -70
June 4, 1938 1 – 1 FIFA World Cup D -19
May 14, 1938 3 – 6 International Friendly L -23
April 24, 1938 1 – 1 International Friendly D -8
March 20, 1938 2 – 1 International Friendly W +1
March 20, 1938 1 – 1 International Friendly D -4
Feb. 6, 1938 1 – 1 International Friendly D -9
Nov. 21, 1937 5 – 0 FIFA World Cup Qualifiers W +12
Oct. 24, 1937 3 – 0 International Friendly W +4
Aug. 29, 1937 4 – 1 FIFA World Cup Qualifiers W +3
June 29, 1937 0 – 2 FIFA World Cup Qualifiers W +10
June 25, 1937 1 – 3 International Friendly W +6
Made with teapot in Morocco by Mouad