National Team · UEFA
England
Elo Rating
1661
Ranked #3 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| March 22, 1902 | 0 – 1 | British Home Championship | W | +3 | |
| March 3, 1902 | 0 – 0 | British Home Championship | D | -12 | |
| March 30, 1901 | 2 – 2 | British Home Championship | D | -6 | |
| March 18, 1901 | 6 – 0 | British Home Championship | W | +3 | |
| March 9, 1901 | 3 – 0 | British Home Championship | W | +1 | |
| April 7, 1900 | 4 – 1 | British Home Championship | L | -25 | |
| March 26, 1900 | 1 – 1 | British Home Championship | D | -12 | |
| March 17, 1900 | 0 – 2 | British Home Championship | W | +3 | |
| April 8, 1899 | 2 – 1 | British Home Championship | W | +7 | |
| March 20, 1899 | 4 – 0 | British Home Championship | W | +2 | |
| Feb. 18, 1899 | 13 – 2 | British Home Championship | W | +2 | |
| April 2, 1898 | 1 – 3 | British Home Championship | W | +26 | |
| March 28, 1898 | 0 – 3 | British Home Championship | W | +6 | |
| March 5, 1898 | 2 – 3 | British Home Championship | W | +3 | |
| April 3, 1897 | 1 – 2 | British Home Championship | L | -23 | |
| March 29, 1897 | 4 – 0 | British Home Championship | W | +3 | |
| Feb. 20, 1897 | 6 – 0 | British Home Championship | W | +2 | |
| April 4, 1896 | 2 – 1 | British Home Championship | L | -16 | |
| March 16, 1896 | 1 – 9 | British Home Championship | W | +10 | |
| March 7, 1896 | 0 – 2 | British Home Championship | W | +3 | |
| April 6, 1895 | 3 – 0 | British Home Championship | W | +15 | |
| March 18, 1895 | 1 – 1 | British Home Championship | D | -14 | |
| March 9, 1895 | 9 – 0 | British Home Championship | W | +2 | |
| April 7, 1894 | 2 – 2 | British Home Championship | D | +1 | |
| March 12, 1894 | 1 – 5 | British Home Championship | W | +8 | |
| March 3, 1894 | 2 – 2 | British Home Championship | D | -13 | |
| April 1, 1893 | 5 – 2 | British Home Championship | W | +16 | |
| March 13, 1893 | 6 – 0 | British Home Championship | W | +3 | |
| Feb. 25, 1893 | 6 – 1 | British Home Championship | W | +2 | |
| April 2, 1892 | 1 – 4 | British Home Championship | W | +34 | |
| March 5, 1892 | 0 – 2 | British Home Championship | W | +5 | |
| March 5, 1892 | 0 – 2 | British Home Championship | W | +8 | |
| April 4, 1891 | 2 – 1 | British Home Championship | W | +13 | |
| March 7, 1891 | 4 – 1 | British Home Championship | W | +4 | |
| March 7, 1891 | 6 – 1 | British Home Championship | W | +2 | |
| April 5, 1890 | 1 – 1 | British Home Championship | D | +6 | |
| March 15, 1890 | 1 – 9 | British Home Championship | W | +9 | |
| March 15, 1890 | 1 – 3 | British Home Championship | W | +14 | |
| April 13, 1889 | 2 – 3 | British Home Championship | L | -17 | |
| March 2, 1889 | 6 – 1 | British Home Championship | W | +3 |
England Info
More details →
World Rank
#3
Region
Europe
Confederation
Union of European Football Associations
UEFA Rank
#2
Peak Elo
1661
Current Elo
1661
▲ Upset Wins
▼ Upset
Losses