National Team · UEFA

England

Elo Rating

1661

Ranked #3 in the world

Date Opponent Score Competition Result Elo Impact
Nov. 28, 1956 3 – 0 International Friendly W +10
Nov. 14, 1956 3 – 1 British Home Championship W +4
Oct. 6, 1956 1 – 1 British Home Championship D -11
May 26, 1956 1 – 3 International Friendly W +20
May 20, 1956 1 – 5 International Friendly W +3
May 16, 1956 0 – 0 International Friendly D -1
May 9, 1956 4 – 2 International Friendly W +14
April 14, 1956 1 – 1 British Home Championship D -2
Nov. 30, 1955 4 – 1 International Friendly W +9
Nov. 2, 1955 3 – 0 British Home Championship W +3
Oct. 22, 1955 2 – 1 British Home Championship L -22
Oct. 2, 1955 1 – 5 International Friendly W +11
May 22, 1955 3 – 1 International Friendly L -24
May 18, 1955 1 – 1 International Friendly D -1
May 15, 1955 1 – 0 International Friendly L -11
April 2, 1955 7 – 2 British Home Championship W +10
Dec. 1, 1954 3 – 1 International Friendly W +15
Nov. 10, 1954 3 – 2 British Home Championship W +3
Oct. 2, 1954 0 – 2 British Home Championship W +7
June 26, 1954 2 – 4 FIFA World Cup L -46
June 20, 1954 0 – 2 FIFA World Cup W +29
June 17, 1954 4 – 4 FIFA World Cup D -16
May 23, 1954 7 – 1 International Friendly L -12
May 16, 1954 1 – 0 International Friendly L -9
April 3, 1954 2 – 4 British Home Championship W +23
Nov. 25, 1953 3 – 6 International Friendly L -21
Nov. 11, 1953 3 – 1 British Home Championship W +2
Oct. 10, 1953 1 – 4 British Home Championship W +15
June 8, 1953 3 – 6 International Friendly W +6
May 31, 1953 2 – 1 International Friendly L -9
May 24, 1953 1 – 2 International Friendly W +7
May 17, 1953 0 – 0 International Friendly D +6
May 14, 1953 3 – 1 International Friendly L -7
April 18, 1953 2 – 2 British Home Championship D -8
Nov. 26, 1952 5 – 0 International Friendly W +3
Nov. 12, 1952 5 – 2 British Home Championship W +6
Oct. 4, 1952 2 – 2 British Home Championship D -11
May 28, 1952 0 – 3 International Friendly W +10
May 25, 1952 2 – 3 International Friendly W +12
May 18, 1952 1 – 1 International Friendly D +3
Made with teapot in Morocco by Mouad