National Team · CONCACAF

Curaçao

Elo Rating

1024

Ranked #94 in the world

Date Opponent Score Competition Result Elo Impact
Feb. 2, 1952 3 – 0 International Friendly W +8
Dec. 2, 1950 5 – 1 International Friendly L -12
Nov. 28, 1950 3 – 0 International Friendly W +14
Nov. 22, 1950 3 – 2 International Friendly L -6
Nov. 18, 1950 2 – 3 International Friendly L -12
July 30, 1949 3 – 0 International Friendly W +8
March 20, 1948 4 – 1 CCCF Championship W +33
March 18, 1948 2 – 2 CCCF Championship D +2
March 14, 1948 2 – 5 CCCF Championship L -34
March 11, 1948 0 – 2 CCCF Championship L -31
March 9, 1948 1 – 0 CCCF Championship L -23
March 7, 1948 2 – 1 CCCF Championship L -17
March 5, 1948 2 – 2 CCCF Championship D -3
March 4, 1948 1 – 3 CCCF Championship W +14
June 22, 1947 0 – 0 International Friendly D -7
June 21, 1947 4 – 1 International Friendly W +6
March 2, 1947 3 – 0 International Friendly W +13
March 1, 1947 4 – 0 International Friendly W +15
Dec. 20, 1946 4 – 2 Central American and Caribbean Games W +27
Dec. 19, 1946 1 – 0 Central American and Caribbean Games W +8
Dec. 17, 1946 2 – 2 Central American and Caribbean Games D -4
Dec. 15, 1946 14 – 0 Central American and Caribbean Games W +28
Dec. 12, 1946 2 – 2 Central American and Caribbean Games D -4
Dec. 9, 1946 4 – 2 Central American and Caribbean Games L -29
Nov. 24, 1946 3 – 1 International Friendly L -17
Nov. 23, 1946 0 – 4 International Friendly W +19
June 10, 1946 6 – 0 International Friendly W +11
May 26, 1946 2 – 1 International Friendly W +5
Dec. 9, 1945 2 – 1 International Friendly L -11
Dec. 8, 1945 2 – 1 International Friendly L -12
Sept. 2, 1944 1 – 5 International Friendly W +11
Aug. 31, 1944 0 – 2 International Friendly W +17
Aug. 29, 1944 1 – 2 International Friendly W +7
Aug. 25, 1944 1 – 2 International Friendly W +12
July 30, 1944 2 – 3 International Friendly L -16
July 29, 1944 2 – 4 International Friendly L -25
April 10, 1944 3 – 1 International Friendly W +5
April 9, 1944 3 – 3 International Friendly D -7
April 2, 1944 5 – 0 International Friendly W +8
Dec. 12, 1943 1 – 1 International Friendly D -1
Made with teapot in Morocco by Mouad