National Team · AFC
China
Elo Rating
1023
Ranked #95 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Dec. 14, 1983 | 1 – 0 | Merlion Cup | L | -21 | |
| Dec. 4, 1983 | 1 – 2 | Merlion Cup | W | +15 | |
| July 20, 1983 | 2 – 1 | Great Wall Cup | W | +6 | |
| Nov. 27, 1982 | 1 – 0 | Asian Games | L | -15 | |
| Nov. 24, 1982 | 2 – 2 | Asian Games | D | -8 | |
| Nov. 22, 1982 | 1 – 0 | Asian Games | W | +2 | |
| Nov. 20, 1982 | 1 – 0 | Asian Games | W | +6 | |
| July 23, 1982 | 3 – 3 | Beijing International Friendship Tournament | D | -3 | |
| July 21, 1982 | 2 – 0 | Beijing International Friendship Tournament | W | +6 | |
| June 26, 1982 | 1 – 2 | International Friendly | W | +14 | |
| June 22, 1982 | 1 – 0 | International Friendly | L | -7 | |
| June 6, 1982 | 2 – 0 | International Friendly | L | -19 | |
| March 4, 1982 | 0 – 2 | Nehru Cup | L | -23 | |
| March 1, 1982 | 1 – 1 | Nehru Cup | D | +3 | |
| Feb. 22, 1982 | 0 – 0 | Nehru Cup | D | -1 | |
| Feb. 16, 1982 | 1 – 1 | Nehru Cup | D | -9 | |
| Jan. 10, 1982 | 1 – 2 | FIFA World Cup Qualifiers | L | -21 | |
| Nov. 30, 1981 | 1 – 0 | FIFA World Cup Qualifiers | L | -15 | |
| Nov. 19, 1981 | 2 – 0 | FIFA World Cup Qualifiers | W | +15 | |
| Nov. 12, 1981 | 2 – 4 | FIFA World Cup Qualifiers | W | +17 | |
| Oct. 18, 1981 | 3 – 0 | FIFA World Cup Qualifiers | W | +30 | |
| Oct. 3, 1981 | 1 – 0 | FIFA World Cup Qualifiers | L | -15 | |
| Sept. 24, 1981 | 0 – 0 | FIFA World Cup Qualifiers | D | -6 | |
| June 2, 1981 | 0 – 0 | Kirin Cup | D | -3 | |
| Jan. 4, 1981 | 2 – 4 | FIFA World Cup Qualifiers | W | +32 | |
| Dec. 31, 1980 | 0 – 0 | FIFA World Cup Qualifiers | D | -8 | |
| Dec. 26, 1980 | 1 – 0 | FIFA World Cup Qualifiers | W | +16 | |
| Dec. 21, 1980 | 0 – 1 | FIFA World Cup Qualifiers | W | +14 | |
| Sept. 25, 1980 | 6 – 0 | AFC Asian Cup | W | +10 | |
| Sept. 23, 1980 | 1 – 0 | AFC Asian Cup | L | -40 | |
| Sept. 20, 1980 | 2 – 2 | AFC Asian Cup | D | +1 | |
| Sept. 18, 1980 | 2 – 1 | AFC Asian Cup | L | -21 | |
| June 13, 1980 | 7 – 0 | Guangzhou International Friendship Tournament | W | +8 | |
| June 11, 1980 | 1 – 0 | Guangzhou International Friendship Tournament | W | +7 | |
| March 16, 1980 | 3 – 1 | International Friendly | L | -17 | |
| Dec. 29, 1978 | 1 – 0 | AFC Asian Cup Qualifiers | L | -10 | |
| Dec. 25, 1978 | 0 – 3 | AFC Asian Cup Qualifiers | W | +7 | |
| Dec. 20, 1978 | 0 – 1 | Asian Games | W | +17 | |
| Dec. 19, 1978 | 7 – 1 | Asian Games | W | +25 | |
| Dec. 18, 1978 | 1 – 4 | Asian Games | W | +21 |
China Info
More details →
World Rank
#95
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#13
Peak Elo
1327
Current Elo
1023
▲ Upset Wins
▼ Upset
Losses