National Team · AFC
Australia
Elo Rating
1378
Ranked #22 in the world
| Date | Opponent | Score | Competition | Result | Elo Impact |
|---|---|---|---|---|---|
| Sept. 26, 1992 | 6 – 1 | FIFA World Cup Qualifiers | W | +7 | |
| Sept. 20, 1992 | 2 – 0 | FIFA World Cup Qualifiers | W | +18 | |
| Sept. 11, 1992 | 0 – 3 | FIFA World Cup Qualifiers | W | +49 | |
| Sept. 4, 1992 | 1 – 2 | FIFA World Cup Qualifiers | W | +14 | |
| Aug. 14, 1992 | 0 – 3 | International Friendly | W | +8 | |
| Aug. 11, 1992 | 0 – 1 | International Friendly | L | -18 | |
| July 12, 1992 | 0 – 0 | International Friendly | D | -6 | |
| July 8, 1992 | 3 – 1 | International Friendly | W | +7 | |
| July 5, 1992 | 1 – 0 | International Friendly | W | +5 | |
| June 21, 1992 | 2 – 0 | International Friendly | L | -8 | |
| June 18, 1992 | 2 – 0 | International Friendly | L | -4 | |
| June 13, 1992 | 0 – 1 | International Friendly | W | +11 | |
| Feb. 2, 1992 | 1 – 0 | International Friendly | W | +9 | |
| Jan. 29, 1992 | 1 – 0 | International Friendly | W | +9 | |
| Jan. 26, 1992 | 0 – 0 | International Friendly | D | -1 | |
| June 14, 1991 | 0 – 0 | Korea Cup | D | +6 | |
| June 1, 1991 | 0 – 1 | International Friendly | L | -6 | |
| May 15, 1991 | 2 – 1 | Trans-Tasman Cup | W | +9 | |
| May 12, 1991 | 0 – 1 | Trans-Tasman Cup | W | +18 | |
| Feb. 6, 1991 | 0 – 2 | International Friendly | L | -13 | |
| Jan. 30, 1991 | 0 – 1 | International Friendly | L | -9 | |
| Sept. 9, 1990 | 1 – 0 | International Friendly | L | -6 | |
| Sept. 6, 1990 | 1 – 0 | International Friendly | L | -6 | |
| Aug. 25, 1990 | 0 – 3 | International Friendly | W | +8 | |
| April 16, 1989 | 1 – 1 | FIFA World Cup Qualifiers | D | -12 | |
| April 2, 1989 | 2 – 0 | FIFA World Cup Qualifiers | L | -32 | |
| March 19, 1989 | 1 – 1 | FIFA World Cup Qualifiers | D | -5 | |
| March 12, 1989 | 4 – 1 | FIFA World Cup Qualifiers | W | +17 | |
| Dec. 3, 1988 | 5 – 1 | FIFA World Cup Qualifiers | W | +17 | |
| Nov. 26, 1988 | 1 – 0 | FIFA World Cup Qualifiers | L | -23 | |
| Oct. 16, 1988 | 2 – 0 | Trans-Tasman Cup | W | +14 | |
| Oct. 12, 1988 | 1 – 2 | Trans-Tasman Cup | W | +19 | |
| July 17, 1988 | 0 – 2 | International Friendly | L | -12 | |
| July 14, 1988 | 4 – 1 | International Friendly | W | +18 | |
| July 9, 1988 | 3 – 0 | International Friendly | W | +8 | |
| July 7, 1988 | 0 – 1 | International Friendly | L | -8 | |
| Sept. 9, 1987 | 1 – 0 | Trans-Tasman Cup | L | -13 | |
| Sept. 2, 1987 | 1 – 1 | Trans-Tasman Cup | D | -6 | |
| June 21, 1987 | 1 – 1 | Korea Cup | D | +3 | |
| June 19, 1987 | 0 – 0 | Korea Cup | D | -3 |
Australia Info
More details →
World Rank
#22
Region
Asia
Confederation
Asian Football Confederation
AFC Rank
#2
Peak Elo
1442
Current Elo
1378
▲ Upset Wins
▼ Upset
Losses